Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Frosty 5K | 306 |
Virtual Frosty 5K | 10 |
Bib | Name | Event | Gender | Age | Result Notifications |
---|---|---|---|---|---|
Dr Phil Bender | Frosty 5K | Male | 70 | ||
Susan Bender | Frosty 5K | Female | 58 | ||
Nate Bentze | Frosty 5K | Male | 18 | ||
Nicole Bentze | Frosty 5K | Female | 51 | ||
Linda Bernier | Frosty 5K | Female | 74 | ||
Austin Biller | Frosty 5K | Male | 18 | ||
Jamie Biller | Frosty 5K | Male | 47 | ||
Jacob Bloom | Frosty 5K | Male | 21 | ||
John Boland | Frosty 5K | Male | 54 | ||
Mildred Boland | Frosty 5K | Female | 52 |
Anonymous users are not shown in this report. If you have registered for this Frosty 5K with an anonymous account, you can view your registration(s) by clicking here.