Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 44 |
5K | 33 |
Half Marathon Relay | 5 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Jeffery Gearhart | 5K | Male | 44 | Greenville | SC US | ||
Aspen Gorry | Half Marathon | Male | 42 | Clemson | SC US | ||
Maggie Haren | Half Marathon | Female | 17 | Anderson | SC US | ||
Angela Harmon | Half Marathon Relay | Female | 39 | Simpsonville | SC US | ||
Johnie Harmon | Half Marathon Relay | Male | 41 | Simpsonville | SC US | ||
Russell Harper | 5K | Male | 55 | Taylors | SC US | ||
Jonathan Hartness | Half Marathon | Male | 54 | Greensboro | NC US | ||
Mark Henseler | Half Marathon | Male | 52 | Simpsonville | SC US | ||
Cassandra Hewitt | Half Marathon Relay | Female | 27 | Boiling Springs | SC US | ||
Joshua Holmes | Half Marathon | Male | 48 | Greenville | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.