Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 1,576 |
5K | 253 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Dashiell Cohen | Half Marathon | Male | 14 | Durham | NC US | |||
Josh Cohen | Half Marathon | Male | 47 | Durham | NC US | |||
M. Cohen | 5K | Male | 10 | Durham | NC US | |||
Sarah Cohen | 5K | Female | 47 | Durham | NC US | |||
Jill Coker | Half Marathon | Female | 36 | Anderson | SC US | |||
August Cole | Half Marathon | Male | 26 | Fredericksburg | VA US | |||
Christina Cole | Half Marathon | Female | 35 | Greenville | SC US | |||
Liz Coleman-Socia | 5K | Female | 65 | Mount Pleasant | SC US | |||
Beth Collins | Half Marathon | Female | 58 | Anderson | SC US | |||
Melissa Collins | Half Marathon | Female | 42 | Greenville | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.