Find a Participant
Event Name | Number of Participants |
---|---|
Take Flight Kids Dash presented by Downtown Perrysburg Inc. | 111 |
Redline Athletics Maumee Obstacle Course | 113 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
C. Campos | Redline Athletics Maumee Obstacle Course | Female | 6 | TOLEDO | OH US | |
C. Campos | Take Flight Kids Dash presented by Downtown Perrysburg Inc. | Female | 6 | TOLEDO | OH US | |
A. Carr | Take Flight Kids Dash presented by Downtown Perrysburg Inc. | Female | 5 | Perrysburg | OH US | |
A. Carr | Take Flight Kids Dash presented by Downtown Perrysburg Inc. | Female | 7 | Perrysburg | OH US | |
M. Clark | Take Flight Kids Dash presented by Downtown Perrysburg Inc. | Male | 6 | Perrysburg | OH US | |
M. Clark | Take Flight Kids Dash presented by Downtown Perrysburg Inc. | Male | 8 | Perrysburg | OH US | |
B. Craig | Take Flight Kids Dash presented by Downtown Perrysburg Inc. | Male | 5 | |||
B. Craig | Redline Athletics Maumee Obstacle Course | Male | 5 | |||
N. Craig | Redline Athletics Maumee Obstacle Course | Male | 2 | |||
B. Criswell | Take Flight Kids Dash presented by Downtown Perrysburg Inc. | Male | 4 | Perrysburg | OH US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.