Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5k run | 82 |
1 mile hike/walk | 54 |
High Heel Dash | 1 |
Sleep Walker | 3 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Katherine Crowder | 1 mile hike/walk | Female | 58 | Valdese | NC US | |
Meaghan Crowder | 1 mile hike/walk | Female | 29 | Valdese | NC US | |
Lisa Cummings | 1 mile hike/walk | Female | Newton | NC US | ||
712 | Katy Dunning | 5k run | Female | 39 | Morganton | NC US |
Kayla Earley | Sleep Walker | Female | 21 | Hickory | NC US | |
775 | Jose Angel Espilia Cortes | 5k run | Male | 23 | Hickory | NC US |
713 | Adam Ferguson | 5k run | Male | 33 | Hickory | NC US |
714 | Mike Finger | 5k run | Male | 44 | Maiden | NC US |
781 | John Fish | 5k run | Male | 59 | Hickory | NC US |
715 | CLAUDIA FORTE | 5k run | Female | 60 | Hudson | NC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.