Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
General & Team Registration | 52 |
1K Kid Run w/Obstacle Course (Ages 12 & Under) | 12 |
JDG Virtual Runner - Individual & Team (All Ages Welcome) | 5 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
250 | N. Fuski | General & Team Registration | Male | 12 | Middletown | DE US |
251 | Jason Gonzalez | General & Team Registration | Male | 40 | Wilmington | DE US |
252 | Corey Gordon | General & Team Registration | Male | 20 | Dover | DE US |
296 | Tara Hagerman | General & Team Registration | Female | 45 | Clayton | DE US |
297 | Joanne Hastings | General & Team Registration | Female | 42 | Harrington | DE US |
295 | BRIAN HOLLOWAY | General & Team Registration | Male | 36 | Wilmington | DE US |
298 | Jonathan Iacone | General & Team Registration | Male | 27 | Elkton | MD US |
299 | Jamela Johnson | General & Team Registration | Female | 23 | Dover | DE US |
Robert Larsen | 1K Kid Run w/Obstacle Course (Ages 12 & Under) | Male | 28 | Townsend | DE US | |
300 | Leslie LeVecque-Boothby | General & Team Registration | Female | 65 | Dover | DE US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.