Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 43 |
5K | 23 |
Half Marathon Relay | 5 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Rachel Kemp | Half Marathon Relay | Female | 35 | Natick | MA US | ||
Josh Kendrick | Half Marathon | Male | 47 | Greenville | SC US | ||
Katie Killeen | Half Marathon | Female | 52 | Johns Island | SC US | ||
Thomas Killgore | Half Marathon | Male | 64 | Anderson | SC US | ||
Asha Marie Larson-Baldwin | 5K | Female | 24 | Saint Louis | MO US | ||
Dean Le Deziel | Half Marathon | Male | 57 | Greer | SC US | ||
Julie Mae Le Deziel | Half Marathon | Female | 53 | Greer | SC US | ||
David Mcallister | 5K | Male | 56 | Boiling Springs | SC US | ||
Erin Meece | Half Marathon | Female | 43 | Greenville | SC US | ||
Julie Mefford | Half Marathon | Female | 43 | Clemson | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.