Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Strider XC Classic 5K | 120 |
Strider XC Kids Classic 1.5 mile | 29 |
Strider Competitive 5K walk | 2 |
Strider XC High School Athlete 5K | 5 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
143 | Debbie Cook | Strider XC Classic 5K | Female | 70 | Norfolk | VA US | |
144 | Randy Cook | Strider XC Classic 5K | Male | 76 | Norfolk | VA US | |
145 | Gina Coon | Strider XC Classic 5K | Female | 39 | Chesapeake | VA US | |
146 | Alisha Cooper | Strider XC Classic 5K | Female | 44 | Suffolk | VA US | |
53 | Josh Coplon | Strider XC Classic 5K | Male | 32 | Norfolk | VA US | |
147 | A. Corbett | Strider XC Classic 5K | Male | 11 | Virginia Beach | VA US | |
148 | Valerie Courville | Strider XC Classic 5K | Female | 64 | Chesapeake | VA US | |
149 | Jennifer Cowell | Strider XC Classic 5K | Female | 49 | Virginia Beach | VA US | |
13 | Bob Curtin | Strider Competitive 5K walk | Male | 71 | Hampton | VA US | |
47 | Paul Dauterive | Strider XC Classic 5K | Male | 32 | Virginia Beach | VA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.