Find a Participant
Heat Name | Number of Participants |
---|---|
8:00 AM Wave | 137 |
8:10 AM Wave | 126 |
8:20 AM Wave | 127 |
8:30 AM Wave | 130 |
8:40 AM Wave | 115 |
8:50 AM Wave | 115 |
9:00 AM Wave | 126 |
9:10 AM Wave | 96 |
9:20 AM Wave | 115 |
9:30 AM Wave | 125 |
9:40 AM Wave | 114 |
9:50 AM Wave | 106 |
10:00 AM Wave | 124 |
10:10 AM Wave | 104 |
10:20 AM Wave | 20 |
10:30 AM Wave | 73 |
10:40 AM Wave | 1 |
10:50 AM Wave | 9 |
11:00 AM Wave | 60 |
11:10 AM Wave | 0 |
11:20 AM Wave | 0 |
11:30 AM Wave | 3 |
11:40 AM Wave | 0 |
11:50 AM Wave | 0 |
12:00 PM Wave | 1 |
Bib | Name | Heat | Gender | Age | State |
---|---|---|---|---|---|
Stephanie Desjardins | 10:10 AM Wave | Female | 47 | ME | |
Tom Desjardins | 8:40 AM Wave | Male | 37 | ME | |
Crystal Desroberts | 9:10 AM Wave | Female | 42 | ME | |
Steven Desroberts | 9:10 AM Wave | Male | 45 | ME | |
Hannah Dieterich | 11:00 AM Wave | Female | 34 | ME | |
Stefano DiFabio | 9:30 AM Wave | Male | 42 | MA | |
Matthew Diko | 8:20 AM Wave | Male | 41 | ME | |
Laura Dionne | 9:40 AM Wave | Female | 35 | ME | |
Katy Dippolito | 9:00 AM Wave | Female | 39 | ME | |
Lindsey DiTonno | 8:30 AM Wave | Female | 39 | MA |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.