Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 89 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2977 | Roxanne Knapp | Half Marathon | Female | 43 | Gatesville | TX US |
2978 | Viviana Kolb | Half Marathon | Female | 37 | Killeen | TX US |
2979 | Stacy Kyle | Half Marathon | Female | 44 | Kempner | TX US |
2980 | Holly Landez | Half Marathon | Female | 52 | Killeen | TX US |
3022 | Alicia Larson | Half Marathon | Female | 25 | Sweet Home | OR US |
2981 | Porsche Lockhart | Half Marathon | Female | 31 | Killeen | TX US |
2982 | Emanuel Lopez | Half Marathon | Male | 31 | Fort Cavazos | TX US |
2983 | Alfredo Lozano | Half Marathon | Male | 24 | Temple | TX US |
2984 | Jennifer Lozano | Half Marathon | Female | 16 | Temple | TX US |
2985 | Nabih Maady | Half Marathon | Male | 35 | Temple | TX US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.