Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Walk/Run Challenge | 156 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
730 | Travis Field | Walk/Run Challenge | Male | 23 | Ludlow | MA US |
Christine Fitzell | Walk/Run Challenge | Female | 54 | Ludlow | MA US | |
672 | Jared Fluet | Walk/Run Challenge | Male | 35 | Ludlow | MA US |
673 | Sakhoeun Fluet | Walk/Run Challenge | Female | 41 | Ludlow | MA US |
643 | Bridgeg Fontaine | Walk/Run Challenge | Female | 23 | Longmeadow | MA US |
641 | Cameron Fontaine | Walk/Run Challenge | Male | 15 | Longmeadow | MA US |
642 | Noiel Fontaine | Walk/Run Challenge | Male | 59 | Longmeadow | MA US |
635 | Adeline Ford | Walk/Run Challenge | Female | 22 | West Brookfield | MA US |
686 | Thomas Fournier | Walk/Run Challenge | Male | 42 | Sutton | MA US |
663 | Matt Freeman | Walk/Run Challenge | Male | 32 | Tolland | MA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.