Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5k run | 82 |
1 mile hike/walk | 54 |
High Heel Dash | 1 |
Sleep Walker | 3 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
716 | Greg Foster | 5k run | Male | 53 | Taylorsville | NC US |
717 | Chris Fulbright | 5k run | Male | 44 | Conover | NC US |
Martha Gantt | 1 mile hike/walk | Female | 57 | Granite Falls | NC US | |
Mary Elizabeth Geitner | 1 mile hike/walk | Female | 71 | Hickory | NC US | |
Diontay Geter | 1 mile hike/walk | Male | 17 | Hickory | NC US | |
Nicholas Gibson | 1 mile hike/walk | Male | 21 | Hickory | NC US | |
Bryan Gilliland | Sleep Walker | Male | 28 | Newton | NC US | |
Brian Goldsmith | 1 mile hike/walk | Male | 42 | Hickory | NC US | |
Emma Goldsmith | 1 mile hike/walk | Female | 18 | Hickory | NC US | |
718 | Allen Griser | 5k run | Male | 53 | Hickory | NC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.