Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
General & Team Registration | 52 |
1K Kid Run w/Obstacle Course (Ages 12 & Under) | 12 |
JDG Virtual Runner - Individual & Team (All Ages Welcome) | 5 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Gary Little | JDG Virtual Runner - Individual & Team (All Ages Welcome) | Male | 31 | Dover | DE US | |
Jordan Little | 1K Kid Run w/Obstacle Course (Ages 12 & Under) | Male | 26 | Townsend | DE US | |
508 | Adrienne Mayberry | General & Team Registration | Female | 51 | Newark | DE US |
509 | Jerry McNesby | General & Team Registration | Male | 66 | Wilmington | DE US |
510 | Daisy Mears | General & Team Registration | Female | 15 | Dover | DE US |
D. Mears-Wilson | 1K Kid Run w/Obstacle Course (Ages 12 & Under) | Female | 6 | Dover | DE US | |
518 | J. Mears-Wilson | General & Team Registration | Female | 9 | Dover | DE US |
520 | Anna Morgan | General & Team Registration | Female | 29 | Newark | DE US |
521 | Matthew Mullins | General & Team Registration | Male | 30 | Chesapeake City | MD US |
522 | Erin Murphy | General & Team Registration | Female | 28 | Wilmington | DE US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.