Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Strider XC Classic 5K | 120 |
Strider XC Kids Classic 1.5 mile | 29 |
Strider Competitive 5K walk | 2 |
Strider XC High School Athlete 5K | 5 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
150 | Virginia Davis | Strider XC Classic 5K | Female | 75 | Suffolk | VA US | |
42 | John DiCarlo | Strider XC Classic 5K | Male | 75 | Virginia Beach | VA US | |
151 | Lou Dicola | Strider XC Classic 5K | Male | 62 | Chesapeake | VA US | |
320 | Somer Dimaya | Strider XC Classic 5K | Female | 43 | Virginia Beach | VA US | |
152 | Sarah Douthwaite | Strider XC Classic 5K | Female | 26 | Chesapeake | VA US | |
267 | H. Dunlo | Strider XC Kids Classic 1.5 mile | Male | 8 | Chesapeake | VA US | |
153 | Zach Duval | Strider XC Classic 5K | Male | 23 | Goodrich | MI US | |
268 | E. Ellis-Shaw | Strider XC Kids Classic 1.5 mile | Female | 7 | Virginia Beach | VA US | |
269 | E. Ellis-Shaw | Strider XC Kids Classic 1.5 mile | Female | 9 | Virginia Beach | VA US | |
270 | A. Elmore | Strider XC Kids Classic 1.5 mile | Female | 10 | Virginia Beach | VA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.