Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8k RUN | 1,171 |
5k Fun Run & Walk | 3,417 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Christopher Brown | 5k Fun Run & Walk | Male | 34 | Greenville | SC US | ||
Codi Brown | 8k RUN | Female | 38 | GREENVILLE | SC US | ||
Elizabeth Brown | 5k Fun Run & Walk | Female | 35 | Taylors | SC US | ||
Glenn Brown | 5k Fun Run & Walk | Male | 62 | Greer | SC US | ||
Grant Brown | 5k Fun Run & Walk | Male | 27 | Greer | SC US | ||
Hampton Brown | 5k Fun Run & Walk | Male | 38 | Greenville | SC US | ||
H. Brown | 5k Fun Run & Walk | Male | 10 | Satellite Beach | FL US | ||
Jason Brown | 5k Fun Run & Walk | Male | 41 | Satellite Beach | FL US | ||
Jennifer Brown | 5k Fun Run & Walk | Female | 47 | Woodruff | SC US | ||
Julie Brown | 5k Fun Run & Walk | Female | 62 | Greer | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.