Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Childrens Obstacle Course Ages 13 & Under | 127 |
8:00 AM Wave | 109 |
8:20 AM Wave | 103 |
8:40 AM Wave | 77 |
9:00 AM Wave | 150 |
9:20 AM Wave | 107 |
9:40 AM Wave | 75 |
10:00 AM Wave | 77 |
10:20 AM Wave | 76 |
10:20 AM Wave for Students Ages 14-17 | 33 |
10:40 AM Wave | 103 |
11:00 AM Wave | 82 |
11:20 AM Wave | 101 |
11:40 AM Wave | 78 |
12:00 PM Wave | 26 |
12:20 PM Wave | 8 |
12:40 PM Wave is UNTIMED | 3 |
1:00 PM Wave is UNTIMED | 20 |
1:00 PM Wave Untimed for Students Ages 14-17 | 35 |
1:20 PM Wave is UNTIMED | 0 |
1:40 PM Wave for Volunteers UNTIMED | 46 |
Volunteers Work Registration | 118 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Justin Fontenot | 8:00 AM Wave | Male | 37 | Lafayette | LA US | |
Kelli Fontenot | 9:20 AM Wave | Female | 19 | Lake Charles | LA US | |
Kelly Fontenot | Volunteers Work Registration | Female | 24 | Lake Charles | LA US | |
Kevin Fontenot | 10:40 AM Wave | Male | 34 | Sulphur | LA US | |
Kim Fontenot | 9:00 AM Wave | Male | 49 | Lake Charles | LA US | |
Kristen Fontenot | 9:20 AM Wave | Female | 21 | Lake Charles | LA US | |
Kristine Fontenot | 9:40 AM Wave | Female | 16 | Lake Charles | LA US | |
Kristine Fontenot | 9:20 AM Wave | Female | 16 | Lake Charles | LA US | |
Shelley Fontenot | 9:40 AM Wave | Female | 39 | Lake Charles | LA US | |
Shelley Fontenot | 9:20 AM Wave | Female | 39 | Lake Charles | LA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.