Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
EXTREME - 10k Obstacle Run | 31 |
SPRINT X - 5k Obstacle Run (CHALLENGE WAVE) | 34 |
SPRINT - 5k Obstacle Run | 89 |
KID DASH - Fun Obstacle Run | 56 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
311 | H. Daavettila | KID DASH - Fun Obstacle Run | Male | 8 | Brighton | MI |
310 | Nina Daavettila | SPRINT X - 5k Obstacle Run (CHALLENGE WAVE) | Female | 13 | Brighton | MI |
226 | Heidi Dawson | SPRINT - 5k Obstacle Run | Female | 56 | Brighton | MI |
227 | Jason Dawson | SPRINT - 5k Obstacle Run | Male | 57 | Brighton | MI |
334 | V. De la Vega | KID DASH - Fun Obstacle Run | Female | 11 | Rochester | MI |
Nicholas Dedenbach | SPRINT X - 5k Obstacle Run (CHALLENGE WAVE) | Male | 31 | Roseville | MI | |
M. Dervishaj | KID DASH - Fun Obstacle Run | Male | 11 | Brighton | MI | |
146 | C. Desilets | SPRINT - 5k Obstacle Run | Male | 12 | Brighton | MI |
145 | Jordan Desilets | SPRINT - 5k Obstacle Run | Male | 43 | Brighton | MI |
321 | P. Desilets | KID DASH - Fun Obstacle Run | Female | 10 | Brighton | MI |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.