Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
TRIATHLON | 187 |
DUATHLON | 54 |
SUPER-SPRINT RELAY TRIATHLON | 58 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
498 | Gabby Crisp | DUATHLON | Female | 29 | Metamora | OH US |
563 | Laura Davidson | TRIATHLON | Female | 46 | Perrysburg | OH US |
Bethany Deakins | DUATHLON | Female | 36 | Toledo | OH US | |
541 | JULIE DiBacco | TRIATHLON | Female | 47 | Toledo | OH US |
612 | Amy Dible | TRIATHLON | Female | 57 | Bowling Green | OH US |
210 | Bryan Dickman | TRIATHLON | Male | 35 | Perrysburg | OH US |
211 | Holly Dickman | TRIATHLON | Female | 36 | Perrysburg | OH US |
213 | Mark Dinsdale | DUATHLON | Male | 59 | Westerville | OH US |
713 | Drew Donnelly | TRIATHLON | Male | 29 | Maumee | OH US |
Chris Drage | SUPER-SPRINT RELAY TRIATHLON | Male | 57 | Maumee | OH US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.