Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
General & Team Registration | 52 |
1K Kid Run w/Obstacle Course (Ages 12 & Under) | 12 |
JDG Virtual Runner - Individual & Team (All Ages Welcome) | 5 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
523 | Stacy Orchard | General & Team Registration | Female | 29 | Wilmington | DE US |
535 | CHRIS PANICO | General & Team Registration | Male | 39 | Wilmington | DE US |
536 | Nick Paolini | General & Team Registration | Male | 31 | Newark | DE US |
550 | Joseph Patson | General & Team Registration | Male | 37 | Newark | DE US |
559 | DAVE RHOLETTER | General & Team Registration | Male | 22 | Wilmington | DE US |
571 | Jacqueline Robinson | General & Team Registration | Female | 31 | Dover | DE US |
576 | James Schulte | General & Team Registration | Male | 58 | Pennsville | NJ US |
583 | Alexander Senato | General & Team Registration | Male | 13 | Townsend | DE US |
Tonya Smith | JDG Virtual Runner - Individual & Team (All Ages Welcome) | Female | 48 | Dover | DE US | |
588 | Schaeffer Stark | General & Team Registration | Female | 24 | Middletown | DE US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.