Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Sport Division (beginner / intermediate) | 50 |
Expert Divison | 12 |
Pro Division | 1 |
Volunteer | 0 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Corina Pace | Sport Division (beginner / intermediate) | Female | 38 | PalmerPalmer | AK US | ||
Cory Pace | Sport Division (beginner / intermediate) | Male | 41 | PalmerPalmer | AK US | ||
John Pahkala | Sport Division (beginner / intermediate) | Male | 36 | Anchorage | AK US | ||
David Penfield | Sport Division (beginner / intermediate) | Male | 18 | Eagle River | AK US | ||
Jaclyn Randall | Sport Division (beginner / intermediate) | Female | 39 | Palmer | AK US | ||
Azurée Richard | Sport Division (beginner / intermediate) | Female | 47 | Anchorage | AK US | ||
Kara Robbins | Sport Division (beginner / intermediate) | Female | 41 | Salt Lake City | UT US | ||
Amber Sheffield | Sport Division (beginner / intermediate) | Female | 55 | Wasilla | AK US | ||
Trent Taylor | Sport Division (beginner / intermediate) | Male | 55 | ANCHORAGE | AK US | ||
Chris Thomas | Expert Divison | Male | 40 | Anchorage | AK US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.