Find a Participant
Event Name | Number of Participants |
---|---|
Tidewater Striders Turkey Trot 10K | 672 |
Tidewater Striders Turkey Trot Mile | 267 |
Competitive Walk | 14 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
G. Barnes | Tidewater Striders Turkey Trot Mile | Female | 3 | Fort Walton Beach | FL US | |
John Barnes | Tidewater Striders Turkey Trot 10K | Male | 35 | Fort Walton Beach | FL US | |
Michael (Mikey) Barnes | Tidewater Striders Turkey Trot 10K | Male | 38 | Virginia Beach | VA US | |
Regina Barnes | Tidewater Striders Turkey Trot Mile | Female | 59 | Chesapeake | VA US | |
Jacqueline Bartocha | Tidewater Striders Turkey Trot 10K | Female | 42 | Alexandria | VA US | |
E. Bauer | Tidewater Striders Turkey Trot Mile | Male | 7 | Norfolk | VA US | |
Mark Bauer | Tidewater Striders Turkey Trot Mile | Male | 42 | Norfolk | VA US | |
Scarlett Bauer | Tidewater Striders Turkey Trot 10K | Female | 13 | Norfolk | VA US | |
V. Bauer | Tidewater Striders Turkey Trot Mile | Female | 11 | Norfolk | VA US | |
Z. Bauer | Tidewater Striders Turkey Trot Mile | Female | 9 | Norfolk | VA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.