Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 1,582 |
5K | 256 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Valerie Glover | Half Marathon | Female | 46 | Charlotte | NC US | |||
William Glover | Half Marathon | Male | 16 | Charlotte | NC US | |||
Kevin Goehring | Half Marathon | Male | 62 | Simpsonville | SC US | |||
Emily Goforth | Half Marathon | Female | 41 | Greenville | SC US | |||
Megan Golden | Half Marathon | Female | 39 | Simpsonville | SC US | |||
Beth Goldie | Half Marathon | Female | 41 | Pendleton | SC US | |||
Jorge Gomez Lopez | Half Marathon | Male | 33 | Greer | SC US | |||
Diana Gomez-Lopez | Half Marathon | Female | 37 | Greer | SC US | |||
Alle Gonzalez | Half Marathon | Female | 19 | Greenville | SC US | |||
Chavonne Good | Half Marathon | Female | 51 | Simpsonville | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.