Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 1,591 |
5K | 257 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Christian Harper | Half Marathon | Female | 33 | Columbia | SC US | |||
Ashley Harris | Half Marathon | Female | 38 | Apex | NC US | |||
Caroline Harris | 5K | Female | 32 | Asheville | NC US | |||
Drew Harris | Half Marathon | Male | 33 | SPARTANBURG | SC US | |||
Gabriele Harris | Half Marathon | Female | 63 | Simpsonville | SC US | |||
William Harris | Half Marathon | Male | 27 | Charlotte | NC US | |||
Alicia Harrison | 5K | Female | 54 | Greer | SC US | |||
Aquila N Harrison | 5K | Female | 49 | Maize | KS US | |||
Melissa Harrison | 5K | Female | 46 | Simpsonville | SC US | |||
Steve Harrison | Half Marathon | Male | 68 | Pelzer | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.