Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8:00AM Start - Competitive | 23 |
8:15AM Start - Competitive | 10 |
8:30AM Start | 46 |
8:45AM Start | 51 |
9:00AM Start | 50 |
9:15AM Start | 47 |
9:30AM Start | 57 |
9:45AM Start | 41 |
10:00AM Start | 62 |
10:15AM Start | 33 |
10:30AM Start | 41 |
10:45AM Start | 14 |
11:00AM Start | 26 |
11:30AM Start | 15 |
NOON Start | 42 |
12:30PM Start | 16 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
557 | Karen Bruns | 10:30AM Start | Female | 43 | Saint Henry | OH US |
558 | Nicholas Bruns | 10:00AM Start | Male | 34 | Fort Recovery | OH US |
735 | Penny Bryanna | 10:45AM Start | Female | 27 | Piqua | OH US |
559 | Katie Burgbacher | 8:30AM Start | Female | 32 | Lima | OH US |
560 | Michelle Burgei | 8:45AM Start | Female | 30 | Delphos | OH US |
561 | Ryan Burgei | 8:45AM Start | Male | 31 | Delphos | OH US |
562 | Nathaniel Burke | 10:00AM Start | Male | 22 | Cincinnati | OH US |
563 | Gloria Burns | 8:45AM Start | Female | 58 | Fort Recovery | OH US |
564 | Eric Butcher | 10:00AM Start | Male | 46 | Portland | IN US |
565 | Sara Campbell | 10:30AM Start | Female | 25 | New Bremen | OH US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.