Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Magic City Wine 10K | 224 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Josiah Dozier | Magic City Wine 10K | Male | 33 | Jasper | AL US | |||
Tayler Dozier | Magic City Wine 10K | Female | 35 | Jasper | AL US | |||
Cindy Duke | Magic City Wine 10K | Female | 72 | Birmingham | AL US | |||
Viktor Dulguerov | Magic City Wine 10K | Male | 44 | Hoover | AL US | |||
Joshua Dunn | Magic City Wine 10K | Male | 32 | Moody | AL US | |||
Mark Dunn | Magic City Wine 10K | Male | 39 | Trussville | AL US | |||
Mark Dunn | Magic City Wine 10K | Male | 65 | Birmingham | AL US | |||
Wendy Dunn | Magic City Wine 10K | Female | 37 | Trussville | AL US | |||
Richard Dyar | Magic City Wine 10K | Male | 57 | Birmingham | AL US | |||
Wendy Edwards | Magic City Wine 10K | Female | 43 | Montgomery | AL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.