Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
TRIATHLON | 187 |
DUATHLON | 54 |
SUPER-SPRINT RELAY TRIATHLON | 58 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
549 | BRIAN DYNDA | TRIATHLON | Male | 51 | Perrysburg | OH US |
489 | James Easterling | TRIATHLON | Male | 44 | Canal Fulton | OH US |
465 | Scott Feeney | TRIATHLON | Male | 41 | Maumee | OH US |
Brandon Fitch | SUPER-SPRINT RELAY TRIATHLON | Male | 39 | Grand Rapids | OH US | |
212 | Mark Foster | DUATHLON | Male | 62 | Waterville | OH US |
556 | Annie Fruth | TRIATHLON | Female | 31 | Tiffin | OH US |
590 | Roger Fry | DUATHLON | Male | 66 | Findlay | OH US |
509 | Thad Gerlach | TRIATHLON | Male | 48 | Sylvania | OH US |
589 | Michael Giesige | TRIATHLON | Male | 29 | Toledo | OH US |
497 | Thad Gilsdorf | TRIATHLON | Male | 49 | SwantonSwanton | OH US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.