Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Trail Run | 6 |
Competitive Individual Heat (Male) | 3 |
Competitive Individual Heat (Female) | 8 |
Non-Competitive Individual Heat | 39 |
Team Heat | 72 |
Open Heat | 0 |
Bib | Name | Event | Gender | Age |
---|---|---|---|---|
107 | Cyndi Krings | Non-Competitive Individual Heat | Female | 51 |
51 | Tim Kubetz | Team Heat | Male | 31 |
13 | Travis Lafountain | Team Heat | Male | 38 |
24 | Hezekiah Langston | Non-Competitive Individual Heat | Male | 48 |
49 | Cody Lee | Team Heat | Male | 38 |
47 | Kayla Lee | Team Heat | Female | 34 |
106 | Ramona Lewis | Non-Competitive Individual Heat | Female | 37 |
103 | Andrew Long | Team Heat | Male | 42 |
Colin Maas | Team Heat | Male | 54 | |
65 | Chad Massar | Non-Competitive Individual Heat | Male | 48 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.