Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 43 |
5K | 23 |
Half Marathon Relay | 5 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Katie Sanders | Half Marathon | Female | 32 | Greenville | SC US | ||
Michael Seal | Half Marathon | Male | 48 | Greenville | SC US | ||
Siena Seal | 5K | Female | 17 | Greenville | SC US | ||
Margot Shaffer-Johnson | Half Marathon | Female | 42 | Duncan | SC US | ||
Janine Smith | 5K | Female | 73 | Greenville | SC US | ||
Travis Smith | Half Marathon | Male | 44 | Greenville | SC US | ||
Elena Stout | Half Marathon | Female | 32 | Greer | SC US | ||
Teresa Traffas | Half Marathon | Female | 35 | Greenville | SC US | ||
DOROTHY VANCE | 5K | Female | 64 | Fountain Inn | SC US | ||
Lindsay Willhelm | Half Marathon | Female | 40 | Greer | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.