Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8k RUN | 1,112 |
5k Fun Run & Walk | 3,199 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Samuel Allgood | 5k Fun Run & Walk | Male | 23 | Baltimore | MD US | ||
Steven Allgood | 8k RUN | Male | 63 | Greenville | SC US | ||
Jonathan Allston | 5k Fun Run & Walk | Male | 37 | Travelers Rest | SC US | ||
L. Allston | 5k Fun Run & Walk | Female | 7 | Travelers Rest | SC US | ||
R. Allston | 5k Fun Run & Walk | Male | 9 | Travelers Rest | SC US | ||
Daniel Altland | 5k Fun Run & Walk | Male | 63 | Swedesboro | NJ US | ||
Ellen Altland | 5k Fun Run & Walk | Female | 63 | Lyman | SC US | ||
Cintia Altmann | 5k Fun Run & Walk | Female | 31 | Simpsonville | SC US | ||
Abigail Alvarez | 8k RUN | Female | 25 | Greer | SC US | ||
Nicolas Alvarez | 8k RUN | Male | 25 | Greer | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.