Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 1,595 |
5K | 257 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Penny Hoover | Half Marathon | Female | 61 | Denver | NC US | |||
Deanna Hopkins | 5K | Female | 47 | Pelzer | SC US | |||
Jamie Hopkins | 5K | Male | 46 | Pelzer | SC US | |||
Katie Hopper | 5K | Female | 43 | Anderson | SC US | |||
Bill Horn | Half Marathon | Male | 54 | Simpsonville | SC US | |||
Eileen Horn | Half Marathon | Female | 54 | Simpsonville | SC US | |||
Glenn Horn | Half Marathon | Male | 50 | ApexApex | NC US | |||
Christina Horne | Half Marathon | Female | 44 | Durham | NC US | |||
Ellis Horton | Half Marathon | Male | 16 | Simpsonville | SC US | |||
Laura Horvat | Half Marathon | Female | 39 | Charlotte | NC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.