Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 1,595 |
5K | 257 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Carrie Hughey | Half Marathon | Female | 28 | Fletcher | NC US | |||
John Humcke | Half Marathon | Male | 27 | Charlotte | NC US | |||
Patti Hunnicutt | Half Marathon | Female | 74 | Easley | SC US | |||
Jamie Huntley | Half Marathon | Female | 28 | Horse Shoe | NC US | |||
Culas Hutchinson | 5K | Male | 70 | Piedmont | SC US | |||
Paula Huzella | 5K | Female | 61 | Greenwood | SC US | |||
Lauren Hyer | Half Marathon | Female | 40 | Greenville | SC US | |||
James Hylemon | Half Marathon | Male | 33 | Fairview | NC US | |||
Noelle Hynes | Half Marathon | Female | 21 | Watkinsville | GA US | |||
Romina Ilic | Half Marathon | Female | 46 | Charleston | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.