Find a Participant
Event Name | Number of Participants |
---|---|
Take Flight Kids Dash presented by Downtown Perrysburg Inc. | 111 |
Redline Athletics Maumee Obstacle Course | 113 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
J. Hancock | Redline Athletics Maumee Obstacle Course | Male | 9 | Perrysburg | OH US | |
K. Hancock | Take Flight Kids Dash presented by Downtown Perrysburg Inc. | Female | 7 | Perrysburg | OH US | |
K. Hancock | Redline Athletics Maumee Obstacle Course | Female | 7 | Perrysburg | OH US | |
H. Harris | Redline Athletics Maumee Obstacle Course | Female | 6 | Toledo | OH US | |
H. Harris | Take Flight Kids Dash presented by Downtown Perrysburg Inc. | Female | 6 | Toledo | OH US | |
J. Hedrick | Redline Athletics Maumee Obstacle Course | Male | 4 | |||
J. Hedrick | Take Flight Kids Dash presented by Downtown Perrysburg Inc. | Male | 4 | |||
K. Hedrick | Redline Athletics Maumee Obstacle Course | Female | 10 | |||
K. Hedrick | Take Flight Kids Dash presented by Downtown Perrysburg Inc. | Female | 10 | |||
R. Hedrick | Redline Athletics Maumee Obstacle Course | Male | 6 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.