Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
TRIATHLON | 187 |
DUATHLON | 54 |
SUPER-SPRINT RELAY TRIATHLON | 58 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Alex Gilson | SUPER-SPRINT RELAY TRIATHLON | Male | 35 | Sylvania | OH US | |
195 | Chase Gingerich | TRIATHLON | Male | 32 | Waterville | OH US |
500 | Abby Gittinger | TRIATHLON | Female | 34 | Whitehouse | OH US |
Tavis Glassman | TRIATHLON | Male | 53 | Toledo | OH US | |
488 | Dave Gnepper | DUATHLON | Male | 62 | Luckey | OH US |
216 | Dawn Green | DUATHLON | Female | 50 | Whitehouse | OH US |
596 | Mike Gresko | TRIATHLON | Male | 60 | Maumee | OH US |
208 | Stephanie Grimm | TRIATHLON | Female | 41 | Lambertville | MI US |
JonMarc Grodi | SUPER-SPRINT RELAY TRIATHLON | Male | 37 | Perrysburg | OH US | |
Jeremiah Gutherie | SUPER-SPRINT RELAY TRIATHLON | Male | 43 | Medina | OH US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.