Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Frosty 5K | 306 |
Virtual Frosty 5K | 10 |
Bib | Name | Event | Gender | Age | Result Notifications |
---|---|---|---|---|---|
Erin Davidovic | Frosty 5K | Female | 39 | ||
M. Davidovic | Frosty 5K | Male | 8 | ||
R. Davidovic | Frosty 5K | Female | 4 | ||
Uros Davidovic | Frosty 5K | Male | 49 | ||
Joe DeWane | Frosty 5K | Male | 62 | ||
Julie DeWane | Frosty 5K | Female | 59 | ||
Michael DeWane | Frosty 5K | Male | 20 | ||
Jennifer Dines | Frosty 5K | Female | 44 | ||
Patty Doll | Frosty 5K | Female | 50 | ||
Marti Downing | Frosty 5K | Female | 65 |
Anonymous users are not shown in this report. If you have registered for this Frosty 5K with an anonymous account, you can view your registration(s) by clicking here.