Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 1,597 |
5K | 257 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Andy Jameson | Half Marathon | Male | 37 | Waterloo | WI US | |||
Katie Jameson | Half Marathon | Female | 38 | Waterloo | WI US | |||
Steve Jameson | Half Marathon | Male | 64 | Eads | TN US | |||
Julia Jeffries | Half Marathon | Female | 25 | Greenville | SC US | |||
Brynn Jenkins | Half Marathon | Female | 30 | Simpsonville | SC US | |||
Cortney Jerzy | Half Marathon | Female | 30 | Simpsonville | SC US | |||
Jordan Jessop | Half Marathon | Male | 38 | Greenville | SC US | |||
Siboney Jimenez | Half Marathon | Female | 31 | Gainesville | GA US | |||
Matt Job | 5K | Male | 48 | Greenville | SC US | |||
Sarah Job | Half Marathon | Female | 45 | Greenville | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.