Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 1,598 |
5K | 257 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Scott Johnson | Half Marathon | Male | 53 | Mooresville | NC US | |||
Thomas Johnson | Half Marathon | Male | 19 | Clemson | SC US | |||
DALYS Johnson Sandoval | Half Marathon | Female | 56 | Columbia | SC US | |||
Jillian Johnston | Half Marathon | Female | 29 | Summerville | SC US | |||
Corey Jokerst | Half Marathon | Male | 35 | Columbia | SC US | |||
Michael Jolley | Half Marathon | Male | 34 | Moore | SC US | |||
Cherrie Jones | Half Marathon | Female | 73 | Lancaster | SC US | |||
Christa Jones | Half Marathon | Female | 45 | Spartanburg | SC US | |||
Dustin Jones | Half Marathon | Male | 31 | Athens | GA US | |||
Julie Jones | Half Marathon | Female | 42 | Anderson | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.