Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 1,608 |
5K | 261 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Ana Belen Kees Rau | Half Marathon | Female | 36 | Duncan | SC US | |||
April Kehoe | 5K | Female | 50 | Hickory | NC US | |||
Marc Kelley | Half Marathon | Male | 35 | Alpharetta | GA US | |||
Ashley Kelling | Half Marathon | Female | 38 | Taylors | SC US | |||
Chase Kelly | Half Marathon | Male | 27 | Asheville | NC US | |||
Sara Kendall | Half Marathon | Female | 48 | Johnson City | TN US | |||
Joshua Kennedy | Half Marathon | Male | 44 | Rutherfordton | NC US | |||
Meg Kennedy | Half Marathon | Female | 20 | Clemson | SC US | |||
Polly Kennedy | Half Marathon | Female | 39 | Inman | SC US | |||
Ryan Kennedy | Half Marathon | Male | 39 | Inman | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.