Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 1,610 |
5K | 263 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Suhail Khan | Half Marathon | Male | 33 | Simpsonville | SC US | |||
Laura Kilgus | Half Marathon | Female | 39 | Charlotte | NC US | |||
Katie Killeen | Half Marathon | Female | 52 | Johns Island | SC US | |||
Niki Kim | Half Marathon | 31 | Easley | SC US | ||||
Celeste King | Half Marathon | Female | 42 | Hendersonville | NC US | |||
Jackie King | Half Marathon | Female | 36 | Charlotte | NC US | |||
Jamie Kinshella | Half Marathon | Female | 43 | Boise | ID US | |||
Mason Kirby | Half Marathon | Male | 23 | Cary | NC US | |||
Foster Kirkpatrick | Half Marathon | Female | 27 | Mount Pleasant | SC US | |||
Jennifer Kirkpatrick | Half Marathon | Female | 46 | Bloomington | IL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.