Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8:00AM Start - Competitive | 23 |
8:15AM Start - Competitive | 10 |
8:30AM Start | 46 |
8:45AM Start | 51 |
9:00AM Start | 50 |
9:15AM Start | 47 |
9:30AM Start | 57 |
9:45AM Start | 41 |
10:00AM Start | 62 |
10:15AM Start | 33 |
10:30AM Start | 41 |
10:45AM Start | 14 |
11:00AM Start | 26 |
11:30AM Start | 15 |
NOON Start | 42 |
12:30PM Start | 16 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
576 | Austin Clune | 8:30AM Start | Male | 21 | Saint Henry | OH US |
577 | Gary Clune | 8:30AM Start | Male | 63 | Saint Henry | OH US |
578 | Dan Cooper | 11:30AM Start | Male | 35 | Botkins | OH US |
579 | Lindsay Cooper | 11:30AM Start | Female | 35 | Botkins | OH US |
580 | Felecia Copeland | 10:30AM Start | Female | 26 | Chillicothe | OH US |
581 | Ariel Cox | NOON Start | Female | 26 | Fort Recovery | OH US |
582 | Donnie Cox | 10:30AM Start | Female | 55 | New Bremen | OH US |
583 | Jared Cox | 10:30AM Start | Male | 27 | New Bremen | OH US |
584 | Ashley Crouse | NOON Start | Female | 28 | Portland | IN US |
585 | Brittany Crouse | NOON Start | Female | 31 | Portland | IN US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.