Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 1,611 |
5K | 266 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Matthew Kobukowski | Half Marathon | Male | 30 | Easley | SC US | |||
Christine Kocks | 5K | Female | 64 | Cumming | GA US | |||
Durgasatish Kolukuluri | Half Marathon | Male | 40 | Greer | SC US | |||
Sarah Kommineni | Half Marathon | Female | 42 | Roswell | GA US | |||
Pat Konstant | Half Marathon | Female | 68 | Greenville | SC US | |||
Ladia Konz | Half Marathon | Female | 56 | Moore | SC US | |||
Somaly Kooiman | Half Marathon | Female | 38 | Charlotte | NC US | |||
Mary Koppenheffer | Half Marathon | Female | 74 | Travelers Rest | SC US | |||
Ian Kordonis | Half Marathon | Male | 32 | Greenville | SC US | |||
Allison Korotky | Half Marathon | Female | 38 | Frederick | MD US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.