Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 1,611 |
5K | 266 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Michael Kotlarczyk | Half Marathon | Male | 32 | Iva | SC US | |||
Sarah Kotlarczyk | 5K | Female | 33 | Iva | SC US | |||
Glenn Kowalski | Half Marathon | Male | 60 | Anderson | SC US | |||
Elaina Krebbers | Half Marathon | Female | 35 | Rock Hill | SC US | |||
Katie Kriener | Half Marathon | Female | 41 | Charlotte | NC US | |||
Lillian Kriese | Half Marathon | Female | 21 | Clemson | SC US | |||
Meghan Kropp | Half Marathon | Female | 23 | Greenville | SC US | |||
Jane Krupica | 5K | Female | 72 | Greenville | SC US | |||
Roman Krzyzanowski | 5K | Male | 53 | Plymouth | MI US | |||
Clare Kubiak | Half Marathon | Female | 40 | Matthews | NC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.