Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Say Their Names Marathon | 4 |
Say Their Names Marathon Relay | 14 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Nema Alden | Say Their Names Marathon Relay | Female | 56 | Hardin | MT US | |
Ron Buck Elk | Say Their Names Marathon Relay | Male | 49 | Hardin | MT US | |
Solon Fitzpatrick | Say Their Names Marathon | Male | 38 | Billings | MT US | |
Deb Love | Say Their Names Marathon Relay | Female | 55 | Bozeman | MT US | |
BEN M | Say Their Names Marathon Relay | Male | 30 | Lame Deer | MT US | |
BETTY M | Say Their Names Marathon Relay | Female | 30 | Lame Deer | MT US | |
BEV M | Say Their Names Marathon Relay | Female | 30 | Lame Deer | MT US | |
JOE M | Say Their Names Marathon Relay | Male | 30 | Lame Deer | MT US | |
KEN M | Say Their Names Marathon Relay | Male | 30 | Lame Deer | MT US | |
PAM M | Say Their Names Marathon Relay | Female | 30 | Lame Deer | MT US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.