Bermuda Triple Challenge 2017 Series - Teams (Friday/Saturday)
Race 1 - Sun Life Island Challenge
Race 2 - The Argus Urban Foot Race
Adult Team of 4 (BTC) Male
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cunning Stunts | Paget APO | 138 | 31 | 2 | 1:11:25 | 1 | 51:29 | 1 | 19:56 |
2 | Tuff Brudders | Hamilton | 105 | 41 | 4 | 1:22:28 | 2 | 57:30 | 2 | 24:58 |
3 | Top Cock On The Rock | Warwick | 185 | 27 | 6 | 1:42:38 | 3 | 1:14:43 | 3 | 27:54 |
4 | Project Hollywood | Pembroke | 176 | 46 | 9 | 1:57:14 | 5 | 1:24:45 | 4 | 32:28 |
5 | Still All Guts, No Glory | Hamilton DEVONSHIRE | 158 | 39 | 11 | 2:00:31 | 6 | 1:25:37 | 5 | 34:53 |
6 | Hamilton Re | Warwick | 159 | 31 | 10 | 2:05:41 | 4 | 1:23:33 | 6 | 42:07 |
Adult Team of 2 (BTC) Male
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Strong Butts | Pembroke PEMBROKE | 182 | 35 | 2 | 1:01:24 | 1 | 41:32 | 1 | 19:51 |
2 | K2 | Paget PAGET | 104 | 52 | 4 | 1:09:56 | 2 | 47:50 | 2 | 22:06 |
3 | Royal Bermuda Regiment #4 | 175 | 99 | 7 | 1:24:14 | 4 | 59:26 | 3 | 24:48 | |
4 | Scrambled Legs | Pembroke | 133 | 46 | 7 | 1:24:14 | 3 | 58:02 | 4 | 26:12 |
5 | Running Riot | Smiths | 128 | 29 | 11 | 1:33:30 | 6 | 1:03:59 | 5 | 29:31 |
6 | just2guys | Lehighton PA | 106 | 24 | 12 | 1:35:25 | 5 | 1:03:58 | 7 | 31:26 |
7 | Uncomfortably Numb | Southampton SOUTHAMPTO | 155 | 53 | 13 | 1:36:47 | 7 | 1:05:42 | 6 | 31:04 |
8 | Premature Acceleration | Pembroke | 112 | 28 | 16 | 1:37:24 | 8 | 1:05:51 | 8 | 31:32 |
9 | Royal Bermuda Regiment #5 | St. George's HAMILTON | 180 | 38 | 18 | 1:57:05 | 9 | 1:22:27 | 9 | 34:37 |
10 | Team G&J | Devonshire | 156 | 42 | 20 | 2:20:19 | 10 | 1:38:50 | 10 | 41:28 |
Junior Team of 4 (BTC)
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 Byes and a Brit | Pembroke | 165 | 15 | 2 | 1:21:07 | 1 | 59:14 | 1 | 21:52 |
Corporate Team of 4 (BTC)
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time |
---|---|---|---|---|---|---|---|---|---|---|
11 | SUNtastic Four | Devonshire | 148 | 25 | 22 | 2:06:32 | 11 | 1:29:32 | 11 | 37:00 |
12 | CHUBB1 | Pembroke PEMBROKE | 164 | 33 | 25 | 2:26:29 | 12 | 1:43:07 | 13 | 43:21 |
13 | SUNder Construction | Sandys | 184 | 40 | 25 | 2:27:45 | 13 | 1:46:50 | 12 | 40:54 |
Services Team of 4 (BTC)
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Royal Bermuda Regiment #6 | Sandys | 179 | 19 | 3 | 2:03:07 | 1 | 1:28:39 | 2 | 34:28 |
2 | Royal Bermuda Regiment #7 | 181 | 25 | 3 | 2:04:44 | 2 | 1:31:59 | 1 | 32:45 |
Individual (IC)
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 173 | 99 | 2 | 2:27:11 | 1 | 2:03:59 | 1 | 23:11 |
Adult Team of 4 (BTC) Mixed
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time |
---|---|---|---|---|---|---|---|---|---|---|
11 | BUZZted | Hamilton HAMILTON | 167 | 43 | 22 | 2:03:27 | 8 | 1:22:55 | 14 | 40:31 |
12 | The Young & The Breathless | Pembroke HAMILTON | 172 | 31 | 23 | 2:09:17 | 12 | 1:32:53 | 11 | 36:24 |
13 | Road to Tokyo | Warwick | 161 | 26 | 25 | 2:17:45 | 13 | 1:39:47 | 12 | 37:57 |
14 | Spartans | Hamilton HAMILTON | 188 | 32 | 25 | 2:24:03 | 15 | 1:48:16 | 10 | 35:46 |
15 | Team Ambiance | Warwick WARWI | 162 | 39 | 29 | 2:31:20 | 14 | 1:43:33 | 15 | 47:46 |
Adult Team of 2 (BTC) Female
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Go on then | Southampton BERMUDA | 177 | 35 | 2 | 1:32:30 | 1 | 1:05:34 | 1 | 26:56 |
2 | Kick Azz | Hamilton INTL STATE | 168 | 33 | 4 | 1:35:01 | 2 | 1:07:45 | 2 | 27:15 |
3 | Foxy Dilemma | Southampton DEVONSHIRE | 149 | 27 | 8 | 1:42:45 | 5 | 1:14:40 | 3 | 28:04 |
4 | Paget Dental Divas | Pembroke | 113 | 43 | 10 | 1:44:38 | 3 | 1:11:45 | 7 | 32:52 |
5 | B-ACTIVE GIRLS | Warwick BERMUDA | 103 | 38 | 9 | 1:45:04 | 4 | 1:13:31 | 5 | 31:33 |
6 | Soca Junkies | Smiths | 186 | 30 | 10 | 1:49:01 | 6 | 1:18:26 | 4 | 30:35 |
7 | A & E | Smiths HAMILTON | 141 | 25 | 13 | 1:56:17 | 7 | 1:24:24 | 6 | 31:52 |
8 | C'n'N | Pembroke | 163 | 26 | 17 | 2:08:43 | 8 | 1:28:28 | 9 | 40:14 |
9 | Seahorse Hunnies | Paget | 122 | 45 | 19 | 2:55:06 | 9 | 2:06:51 | 10 | 48:15 |
10 | Maniacs | Hamilton | 135 | 30 | 21 | 4:12:05 | 10 | 3:12:49 | 11 | 59:16 |
Adult Team of 2 (BTC) Mixed
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Famelightning | Devonshite DEVONSHIRE | 115 | 27 | 3 | 1:09:12 | 1 | 47:06 | 2 | 22:06 |
2 | Mud, Sweat, and Beers | Plymouth MA | 121 | 24 | 3 | 1:11:01 | 2 | 50:30 | 1 | 20:30 |
3 | Small Packages | Bridgeport CT | 107 | 31 | 6 | 1:36:30 | 3 | 1:07:29 | 3 | 29:00 |
4 | Royal Bermuda Regiment #1 | 171 | 29 | 8 | 1:51:49 | 4 | 1:20:57 | 4 | 30:51 | |
5 | The First Timers | Warwick | 183 | 33 | 11 | 1:57:17 | 6 | 1:26:02 | 5 | 31:15 |
6 | Cheetho | Hamilton | 111 | 33 | 12 | 1:59:11 | 5 | 1:21:28 | 7 | 37:43 |
7 | Team Judah | 223 | 19 | 13 | 2:06:35 | 7 | 1:30:49 | 6 | 35:46 | |
8 | Fast and Furious | Paget PAGET | 170 | 40 | 16 | 2:19:17 | 8 | 1:35:33 | 8 | 43:44 |
9 | The Bambers | 299 | 45 | 18 | 2:28:30 | 9 | 1:44:11 | 9 | 44:18 | |
10 | Biohazard | Brigantine NJ | 101 | 45 | 21 | 2:38:37 | 10 | 1:48:38 | 11 | 49:59 |
Adult Team of 3 (BTC) Mixed
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Triple Trouble | Paget | 147 | 19 | 2 | 1:43:17 | 1 | 1:14:51 | 1 | 28:25 |
2 | Scoops Run & Raisins | Bermuda | 146 | 25 | 4 | 1:53:33 | 2 | 1:19:25 | 2 | 34:07 |
3 | The Bridge | Villanova PA | 119 | 61 | 6 | 2:21:05 | 3 | 1:39:05 | 3 | 42:00 |
4 | FunSun | Hamilton | 145 | 28 | 8 | 2:51:42 | 4 | 2:06:40 | 4 | 45:01 |
Adult Team of 3 (BTC) Male
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nothing New | Hamilton | 152 | 23 | 2 | 1:39:23 | 1 | 1:15:00 | 1 | 24:22 |
Adult Team of 3 (BTC) Female
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | STJ Girls | Paget | 120 | 36 | 2 | 1:40:22 | 1 | 1:09:09 | 1 | 31:13 |
2 | The Anchors | Sandys | 187 | 30 | 4 | 2:34:29 | 2 | 1:50:37 | 2 | 43:52 |
3 | March Madness 2 | Acton MA | 130 | 60 | 6 | 3:04:42 | 3 | 2:04:54 | 3 | 59:47 |
Adult Team of 4 (BTC) Female
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Awesomesauce | Pembroke INTL STATE | 191 | 44 | 2 | 1:46:05 | 1 | 1:13:05 | 1 | 33:00 |
2 | Burns Baby Burns | Southampton SOUTHAMPTO | 117 | 27 | 6 | 1:51:28 | 2 | 1:16:44 | 4 | 34:43 |
3 | Warwick Academy Warriors | Hamilton | 129 | 37 | 5 | 1:54:29 | 3 | 1:20:53 | 2 | 33:36 |
4 | Freshnutz | Devonshire | 110 | 25 | 7 | 1:59:51 | 4 | 1:25:17 | 3 | 34:34 |
5 | Not Fast Just Furious | Sandys | 153 | 43 | 10 | 2:06:21 | 5 | 1:31:28 | 5 | 34:52 |
6 | 4 Fast 4 Furious | Paget | 140 | 29 | 12 | 2:20:38 | 6 | 1:40:40 | 6 | 39:58 |
7 | March Madness1 | Paget PAGET | 189 | 60 | 14 | 2:48:28 | 7 | 1:58:54 | 7 | 49:34 |