Overall Triple Challenge Results - Teams(Final)
Race 1 - Sun Life Island Challenge
Race 2 - The Argus Urban Foot Race
Race 3 - Chubb Royal Challenge
Adult Team of 4 (BTC) Male
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cunning Stunts | Paget APO | 138 | 31 | 3 | 1:53:53 | 1 | 51:29 | 1 | 19:56 | 1 | 42:27 |
2 | Tuff Brudders | Hamilton | 105 | 41 | 6 | 2:12:37 | 2 | 57:30 | 2 | 24:58 | 2 | 50:08 |
3 | Top Cock On The Rock | Warwick | 185 | 27 | 11 | 2:42:50 | 3 | 1:14:43 | 3 | 27:54 | 5 | 1:00:12 |
4 | Project Hollywood | Pembroke | 176 | 46 | 13 | 2:53:51 | 5 | 1:24:45 | 4 | 32:28 | 4 | 56:37 |
5 | Hamilton Re | Warwick | 159 | 31 | 13 | 2:59:04 | 4 | 1:23:33 | 6 | 42:07 | 3 | 53:23 |
6 | Still All Guts, No Glory | Hamilton DEVONSHIRE | 158 | 39 | 17 | 3:02:27 | 6 | 1:25:37 | 5 | 34:53 | 6 | 1:01:56 |
Adult Team of 2 (BTC) Male
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Strong Butts | Pembroke PEMBROKE | 182 | 35 | 3 | 1:33:09 | 1 | 41:32 | 1 | 19:51 | 1 | 31:44 |
2 | K2 | Paget PAGET | 104 | 52 | 6 | 1:47:23 | 2 | 47:50 | 2 | 22:06 | 2 | 37:26 |
3 | Royal Bermuda Regiment #4 | 175 | 99 | 10 | 2:02:24 | 4 | 59:26 | 3 | 24:48 | 3 | 38:10 | |
4 | Scrambled Legs | Pembroke | 133 | 46 | 14 | 2:15:22 | 3 | 58:02 | 4 | 26:12 | 7 | 51:07 |
5 | Running Riot | Smiths | 128 | 29 | 16 | 2:20:28 | 6 | 1:03:59 | 5 | 29:31 | 5 | 46:57 |
6 | Uncomfortably Numb | Southampton SOUTHAMPTO | 155 | 53 | 17 | 2:20:45 | 7 | 1:05:42 | 6 | 31:04 | 4 | 43:58 |
7 | Premature Acceleration | Pembroke | 112 | 28 | 22 | 2:26:27 | 8 | 1:05:51 | 8 | 31:32 | 6 | 49:03 |
8 | just2guys | Lehighton PA | 106 | 24 | 20 | 2:33:17 | 5 | 1:03:58 | 7 | 31:26 | 8 | 57:51 |
9 | Royal Bermuda Regiment #5 | St. George's HAMILTON | 180 | 38 | 27 | 2:55:48 | 9 | 1:22:27 | 9 | 34:37 | 9 | 58:43 |
10 | Team G&J | Devonshire | 156 | 42 | 30 | 3:29:59 | 10 | 1:38:50 | 10 | 41:28 | 10 | 1:09:40 |
Junior Team of 4 (BTC)
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 Byes and a Brit | Pembroke | 165 | 15 | 3 | 2:04:34 | 1 | 59:14 | 1 | 21:52 | 1 | 43:27 |
Corporate Team of 4 (BTC)
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | SUNtastic Four | Devonshire | 148 | 25 | 32 | 3:16:00 | 11 | 1:29:32 | 11 | 37:00 | 10 | 1:09:27 |
12 | CHUBB1 | Pembroke PEMBROKE | 164 | 33 | 38 | 3:41:09 | 12 | 1:43:07 | 13 | 43:21 | 13 | 1:14:39 |
13 | SUNder Construction | Sandys | 184 | 40 | 36 | 3:42:11 | 13 | 1:46:50 | 12 | 40:54 | 11 | 1:14:26 |
Services Team of 4 (BTC)
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Royal Bermuda Regiment #7 | 181 | 25 | 4 | 3:02:59 | 2 | 1:31:59 | 1 | 32:45 | 1 | 58:14 | |
2 | Royal Bermuda Regiment #6 | Sandys | 179 | 19 | 5 | 3:04:07 | 1 | 1:28:39 | 2 | 34:28 | 2 | 1:00:59 |
Individual (BTC)
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 173 | 27 | 33 | 3:08:51 | 11 | 2:03:59 | 10 | 23:11 | 12 | 41:40 |
Adult Team of 4 (BTC) Mixed
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | KPMG All Starz | Hamilton | 126 | 27 | 28 | 3:03:59 | 11 | 1:26:42 | 7 | 32:41 | 10 | 1:04:34 |
12 | The Young & The Breathless | Pembroke HAMILTON | 172 | 31 | 36 | 3:17:59 | 12 | 1:32:53 | 11 | 36:24 | 13 | 1:08:41 |
13 | Road to Tokyo | Warwick | 161 | 26 | 40 | 3:31:12 | 13 | 1:39:47 | 12 | 37:57 | 15 | 1:13:26 |
14 | Spartans | Hamilton HAMILTON | 188 | 32 | 39 | 3:36:35 | 15 | 1:48:16 | 10 | 35:46 | 14 | 1:12:31 |
15 | Team Ambiance | Warwick WARWI | 162 | 39 | 40 | 3:37:28 | 14 | 1:43:33 | 15 | 47:46 | 11 | 1:06:08 |
Adult Team of 2 (BTC) Female
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Go on then | Southampton BERMUDA | 177 | 35 | 4 | 2:21:41 | 1 | 1:05:34 | 1 | 26:56 | 2 | 49:11 |
2 | Kick Azz | Hamilton INTL STATE | 168 | 33 | 5 | 2:23:17 | 2 | 1:07:45 | 2 | 27:15 | 1 | 48:16 |
3 | B-ACTIVE GIRLS | Warwick BERMUDA | 103 | 38 | 12 | 2:35:04 | 4 | 1:13:31 | 5 | 31:33 | 3 | 49:59 |
4 | Foxy Dilemma | Southampton DEVONSHIRE | 149 | 27 | 15 | 2:36:13 | 5 | 1:14:40 | 3 | 28:04 | 7 | 53:28 |
5 | Paget Dental Divas | Pembroke | 113 | 43 | 16 | 2:37:12 | 3 | 1:11:45 | 7 | 32:52 | 6 | 52:34 |
6 | Soca Junkies | Smiths | 186 | 30 | 14 | 2:39:02 | 6 | 1:18:26 | 4 | 30:35 | 4 | 50:00 |
7 | A & E | Smiths HAMILTON | 141 | 25 | 21 | 2:57:17 | 7 | 1:24:24 | 6 | 31:52 | 8 | 1:01:00 |
8 | C'n'N | Pembroke | 163 | 26 | 26 | 3:14:42 | 8 | 1:28:28 | 9 | 40:14 | 9 | 1:05:59 |
9 | Seahorse Hunnies | Paget | 122 | 45 | 29 | 4:19:12 | 9 | 2:06:51 | 10 | 48:15 | 10 | 1:24:05 |
Adult Team of 2 (BTC) Mixed
Adult Team of 3 (BTC) Mixed
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Triple Trouble | Paget | 147 | 19 | 3 | 2:32:59 | 1 | 1:14:51 | 1 | 28:25 | 1 | 49:41 |
2 | Scoops Run & Raisins | Bermuda | 146 | 25 | 6 | 2:56:11 | 2 | 1:19:25 | 2 | 34:07 | 2 | 1:02:38 |
3 | The Bridge | Villanova PA | 119 | 61 | 9 | 3:34:22 | 3 | 1:39:05 | 3 | 42:00 | 3 | 1:13:16 |
4 | FunSun | Hamilton | 145 | 28 | 12 | 4:20:51 | 4 | 2:06:40 | 4 | 45:01 | 4 | 1:29:09 |
Adult Team of 3 (BTC) Male
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nothing New | Hamilton | 152 | 23 | 3 | 2:26:58 | 1 | 1:15:00 | 1 | 24:22 | 1 | 47:34 |
Adult Team of 3 (BTC) Female
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | STJ Girls | Paget | 120 | 36 | 3 | 2:30:51 | 1 | 1:09:09 | 1 | 31:13 | 1 | 50:28 |
2 | The Anchors | Sandys | 187 | 30 | 6 | 3:48:58 | 2 | 1:50:37 | 2 | 43:52 | 2 | 1:14:28 |
3 | March Madness 2 | Acton MA | 130 | 60 | 9 | 4:33:55 | 3 | 2:04:54 | 3 | 59:47 | 3 | 1:29:13 |
Adult Team of 4 (BTC) Female
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Awesomesauce | Pembroke INTL STATE | 191 | 44 | 3 | 2:37:47 | 1 | 1:13:05 | 1 | 33:00 | 1 | 51:41 |
2 | Warwick Academy Warriors | Hamilton | 129 | 37 | 7 | 2:48:30 | 3 | 1:20:53 | 2 | 33:36 | 2 | 54:00 |
3 | Burns Baby Burns | Southampton SOUTHAMPTO | 117 | 27 | 9 | 2:48:37 | 2 | 1:16:44 | 4 | 34:43 | 3 | 57:08 |
4 | Freshnutz | Devonshire | 110 | 25 | 11 | 3:01:29 | 4 | 1:25:17 | 3 | 34:34 | 4 | 1:01:37 |
5 | Not Fast Just Furious | Sandys | 153 | 43 | 15 | 3:14:53 | 5 | 1:31:28 | 5 | 34:52 | 5 | 1:08:32 |
6 | 4 Fast 4 Furious | Paget | 140 | 29 | 18 | 3:29:51 | 6 | 1:40:40 | 6 | 39:58 | 6 | 1:09:13 |
7 | March Madness1 | Paget PAGET | 189 | 60 | 21 | 4:11:42 | 7 | 1:58:54 | 7 | 49:34 | 7 | 1:23:13 |