Year
Result Set
Knoxville Half-Marathon
AGE-GROUP RESULTS
MALE Wheelchair RESULTS
MALE OVERALL RESULTS
MALE MASTERS RESULTS
MALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
1 | 1099 | William | Jenks | 60 | M | Oak Ridge | TN | 1:27:39 | 1:27:45 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
1 | 1125 | Ron | Watzke | 61 | M | New Market | TN | 1:37:58 | 1:38:02 |
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
FEMALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
1 | 1226 | Laura | Froning | 57 | F | Oak Ridge | TN | 1:43:20 | 1:43:31 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
1 | 1334 | Masako | McChesney | 63 | F | Knoxville | TN | 1:57:05 | 1:57:14 |
MALE AGE GROUP 1 - 14
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
1 | 1248 | Taiyo | Kurosaki | 14 | M | Knoxville | TN | 1:38:55 | 1:39:26 |
2 | 1840 | Timothy | Zinn | 13 | M | Knoxville | TN | 1:40:48 | 1:41:27 |
3 | 1792 | Drew | Somes | 14 | M | Bloomington | IN | 1:57:05 | 1:57:48 |
4 | 1206 | Kaden | Mullinax | 14 | M | Liberty | TN | 2:06:57 | 2:07:06 |
5 | 2091 | Evan | Snyder | 12 | M | Knoxville | TN | 2:13:22 | 2:15:39 |
6 | 3416 | River | Wolfe | 10 | M | Knoxville | TN | 2:23:58 | 2:24:46 |
7 | 3488 | Tripp | Stuard | 12 | M | Maryville | TN | 2:37:54 | 2:40:23 |
MALE AGE GROUP 15 - 19
MALE AGE GROUP 20 - 24
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
41 | 3498 | Henry | Bagshaw | 21 | M | Kensington | MD | 1:49:50 | 1:50:25 |
42 | 1178 | Kaden | Reynolds | 21 | M | Knoxville | TN | 1:50:24 | 1:50:38 |
43 | 1208 | Jacob | Smevoll | 20 | M | Knoxville | TN | 1:51:51 | 1:52:16 |
44 | 1542 | Austin | Aguilar | 23 | M | Knoxville | TN | 1:52:21 | 1:53:08 |
45 | 3441 | Preston | Arnwine | 21 | M | Knoxville | TN | 1:52:41 | 1:53:47 |
46 | 1611 | Owen | Davis | 22 | M | Franklin | TN | 1:52:48 | 1:53:24 |
47 | 2858 | Gavin | Dooren | 21 | M | Virginia Beach | VA | 1:52:55 | 1:53:29 |
48 | 1470 | Luke | Birdsong | 22 | M | Middletown | OH | 1:52:59 | 1:53:31 |
49 | 2377 | Jackson | Hurst | 21 | M | Maryville | TN | 1:53:10 | 1:54:08 |
50 | 1699 | Joseph | Kingsley | 24 | M | Coalfield | TN | 1:53:15 | 1:53:38 |
MALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
41 | 1729 | Matthew | Minarik | 29 | M | Knoxville | TN | 1:57:00 | 1:57:43 |
42 | 2799 | Aaron | St. John | 29 | M | Knoxville | TN | 1:57:02 | 1:59:11 |
43 | 1379 | Curtis | Wehrman | 27 | M | Clinton | TN | 1:57:19 | 1:57:57 |
44 | 2702 | Asir | Intesar Tushar | 29 | M | Knoxville | TN | 1:58:01 | 1:59:21 |
45 | 1568 | Petar | Bukarica | 29 | M | Oak Ridge | TN | 1:58:05 | 1:59:51 |
46 | 1622 | Ethan | Ellingwood | 27 | M | Charleston | SC | 1:58:32 | 1:59:04 |
47 | 2052 | Nils | Larson | 25 | M | Knoxville | TN | 1:58:48 | 2:00:22 |
48 | 3223 | Nathan | Smith | 28 | M | Knoxville | TN | 1:59:29 | 2:01:20 |
49 | 1823 | Kyle | Wesolowski | 25 | M | Knoxville | TN | 1:59:31 | 2:00:47 |
50 | 2113 | Tyler | Barry | 26 | M | Atlanta | GA | 1:59:41 | 2:00:59 |
MALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
41 | 1901 | Boyd | Laughner | 30 | M | Knoxville | TN | 1:54:25 | 1:55:31 |
42 | 1449 | Nick | Wendel | 33 | M | Knoxville | TN | 1:54:29 | 1:54:59 |
43 | 1191 | Ryan | Mastalerz | 32 | M | Woodstock | GA | 1:54:31 | 1:54:45 |
44 | 1344 | Erik | Purschke | 32 | M | Knoxville | TN | 1:55:03 | 1:55:42 |
45 | 1437 | Jakob | Meyer | 31 | M | Maynardville | TN | 1:55:04 | 1:56:21 |
46 | 1292 | Harrison | Collins | 32 | M | Knoxville | TN | 1:55:09 | 1:55:33 |
47 | 1228 | Tucker | Gerald | 33 | M | Knoxville | TN | 1:55:22 | 1:55:38 |
48 | 2080 | Benjamin | Rosenbaum | 34 | M | Knoxville | TN | 1:55:47 | 1:57:19 |
49 | 1366 | Andy | Farmer | 33 | M | Knoxville | TN | 1:56:06 | 1:56:27 |
50 | 1710 | Jose | Lopez | 32 | M | Dandridge | TN | 1:56:15 | 1:57:26 |
MALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
41 | 1422 | Jeremy | Guy | 35 | M | Knoxville | TN | 2:01:10 | 2:01:49 |
42 | 1416 | William | Estep | 36 | M | Oak Ridge | TN | 2:02:29 | 2:02:57 |
43 | 1725 | Brandon | McMath | 39 | M | Knoxville | TN | 2:04:57 | 2:06:53 |
44 | 2452 | Carson | McWhorter | 38 | M | Knoxville | TN | 2:05:30 | 2:06:56 |
45 | 1870 | Joe | Welker | 39 | M | Knoxville | TN | 2:05:33 | 2:06:57 |
46 | 1504 | Cody | Sprague | 35 | M | Knoxville | TN | 2:06:47 | 2:10:53 |
47 | 1856 | Glen | Ciborowski | 39 | M | Knoxville | TN | 2:08:11 | 2:08:56 |
48 | 1669 | Bradley | Haynes | 35 | M | Knoxville | TN | 2:08:59 | 2:11:17 |
49 | 2107 | Shane | Nixon | 35 | M | Knoxville | TN | 2:09:18 | 2:10:41 |
50 | 1698 | Adam | King | 39 | M | Knoxville | TN | 2:10:05 | 2:11:08 |
MALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
41 | 2019 | Raul | Chavez | 43 | M | Knoxville | TN | 2:04:07 | 2:05:22 |
42 | 1857 | Ryan | Matthews | 40 | M | Knoxville | TN | 2:05:07 | 2:06:24 |
43 | 1662 | Casey | Hardy | 40 | M | Knoxville | TN | 2:05:12 | 2:07:10 |
44 | 3450 | Scott | King | 42 | M | Knoxville | TN | 2:06:39 | 2:09:00 |
45 | 1987 | Alvin | Manabat | 40 | M | Knoxville | TN | 2:07:44 | 2:08:06 |
46 | 1418 | John | Fuchs | 44 | M | Knoxville | TN | 2:08:21 | 2:08:31 |
47 | 2457 | Rob | Panaro | 40 | M | Knoxville | TN | 2:09:34 | 2:11:28 |
48 | 1953 | Calvin | Morton | 41 | M | Knoxville | TN | 2:10:09 | 2:10:59 |
49 | 2940 | Chad | Shields | 43 | M | Tazewell | TN | 2:10:24 | 2:12:28 |
50 | 1806 | Joshua | Tener | 42 | M | Knoxville | TN | 2:12:44 | 2:14:13 |
MALE AGE GROUP 45 - 49
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
41 | 1671 | Jody | Helms | 46 | M | Bristol | TN | 2:17:05 | 2:19:37 |
42 | 2161 | Adam | Palmer | 46 | M | Knoxville | TN | 2:17:50 | 2:21:23 |
43 | 2880 | Todd | Bealer | 49 | M | Lenoir City | TN | 2:18:30 | 2:20:26 |
44 | 2366 | Kurtiss | Beauchamp | 47 | M | Loudon | TN | 2:19:59 | 2:21:37 |
45 | 2847 | Jonathan | Woody | 45 | M | Seymour | TN | 2:20:49 | 2:24:03 |
46 | 2493 | Juan | Rivero | 49 | M | Knoxville | TN | 2:26:09 | 2:27:34 |
47 | 2053 | Zachary | Lee | 48 | M | Bristol | VA | 2:27:50 | 2:29:23 |
48 | 2839 | Jeremy | Wetmore | 46 | M | Greeneville | TN | 2:30:52 | 2:32:47 |
49 | 3017 | Charles | Clendenin | 48 | M | Knoxville | TN | 2:32:58 | 2:35:48 |
50 | 3203 | Jason | McSpadden | 48 | M | Madisonville | TN | 2:34:21 | 2:37:17 |
MALE AGE GROUP 50 - 54
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
41 | 2189 | Derrick | Goins | 54 | M | Knoxville | TN | 2:29:05 | 2:30:33 |
42 | 2173 | Anthony | Simoes | 53 | M | Mooresville | NC | 2:29:51 | 2:31:40 |
43 | 1639 | Marcos | Garza | 51 | M | Knoxville | TN | 2:32:34 | 2:36:17 |
44 | 2297 | Jonathon | Munsey | 51 | M | Knoxville | TN | 2:33:33 | 2:37:05 |
45 | 2704 | Weston | Johnson | 51 | M | Richmond | VA | 2:33:33 | 2:36:10 |
46 | 1847 | Christopher | Osborn | 52 | M | Knoxville | TN | 2:33:37 | 2:35:58 |
47 | 3253 | Kevin | Zinn | 51 | M | Knoxville | TN | 2:35:09 | 2:37:22 |
48 | 2821 | Wes | Thomas | 54 | M | Knoxville | TN | 2:36:14 | 2:37:25 |
49 | 1421 | Tim | Gregory | 53 | M | Alcoa | TN | 2:37:08 | 2:39:03 |
50 | 2467 | Phillip | Schnell | 53 | M | Dayton | OH | 2:38:39 | 2:41:45 |
MALE AGE GROUP 55 - 59
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
41 | 3438 | Anthony | Peeler | 58 | M | Lynchburg | VA | 2:57:15 | 2:59:37 |
42 | 2330 | Joseph | Teagle | 56 | M | Harrisburg | NC | 3:04:48 | 3:06:47 |
43 | 2602 | Dj | Bridgers | 56 | M | Atlanta | GA | 3:10:24 | 3:12:25 |
44 | 2802 | Gene | Stark | 59 | M | Stafford | VA | 3:13:08 | 3:15:39 |
45 | 3325 | James | Butters | 57 | M | Knoxville | TN | 3:21:28 | 3:22:50 |
46 | 3369 | Eddie | Triplett | 59 | M | Soddy Daisy | TN | 3:22:57 | 3:25:56 |
47 | 1819 | Ben | Wegdam | 55 | M | Marshall | VA | 2:04:32 |
MALE AGE GROUP 60 - 64
MALE AGE GROUP 65 - 69
MALE AGE GROUP 70 - 74
MALE AGE GROUP 75 - 79
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
1 | 2222 | John | Byrd | 77 | M | Clinton | TN | 2:11:09 | 2:11:53 |
2 | 2442 | Wayne | Lambert | 75 | M | Alcoa | TN | 2:38:26 | 2:41:14 |
3 | 3110 | Joe | Luther | 77 | M | Elizabethtown | NC | 2:50:19 | 2:52:55 |
4 | 1368 | Kenneth | Sirois | 78 | M | Knoxville | TN | 2:50:57 | 2:52:08 |
5 | 856 | Dr. Emmanuel | Enujioke | 76 | M | Fayetteville | GA | 2:51:57 | 2:53:27 |
6 | 3243 | Emmett | Walker | 77 | M | Oak Ridge | TN | 2:55:45 | 2:58:39 |
7 | 3440 | Roger | Mullins | 76 | M | Knoxville | TN | 3:13:31 | 3:17:07 |
MALE AGE GROUP 80 - 99
FEMALE AGE GROUP 1 - 14
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
1 | 3271 | Quinn | Caldwell | 14 | F | Hendersonville | TN | 1:30:08 | 1:30:28 |
2 | 1502 | Bailey Ann | Smith | 14 | F | Knoxville | TN | 1:55:45 | 1:55:53 |
3 | 1648 | Emmy | Graber | 14 | F | Knoxville | TN | 1:55:46 | 1:55:54 |
4 | 1685 | Ryann | Hunter | 13 | F | Johnson City | TN | 1:57:20 | 1:57:47 |
5 | 3015 | Abby | Cardwell | 14 | F | Jacksboro | TN | 2:02:47 | 2:05:27 |
6 | 2281 | Cora | Martin | 14 | F | Lenoir City | TN | 2:10:51 | 2:14:26 |
7 | 3496 | Karis | Meek | 13 | F | Knoxville | TN | 2:10:52 | 2:14:27 |
8 | 3184 | Renee | Kasper | 13 | F | Loveland | OH | 3:11:36 | 3:14:03 |
FEMALE AGE GROUP 15 - 19
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
41 | 3418 | Bryar | Boldman | 16 | F | 2:06:31 | 2:07:56 | ||
42 | 1652 | Lauren | Gray | 17 | F | Knoxville | TN | 2:07:16 | 2:07:52 |
43 | 2014 | Ginger | Carlin | 19 | F | Morristown | NJ | 2:08:21 | 2:10:06 |
44 | 2356 | Grace | Sakalosky | 18 | F | Clarendon Hills | IL | 2:08:22 | 2:11:11 |
45 | 1564 | Lily | Boyd | 19 | F | Chattanooga | TN | 2:08:26 | 2:08:57 |
46 | 2105 | Sydney Jo | Bastow | 19 | F | Chattanooga | TN | 2:08:27 | 2:08:57 |
47 | 2551 | Jude | Eamigh | 18 | F | Charlotte | NC | 2:08:28 | 2:10:55 |
48 | 1486 | Greta | Jarka | 19 | F | Mount Juliet | TN | 2:09:39 | 2:12:06 |
49 | 2125 | Macy | Carlton | 18 | F | Monroe | MI | 2:09:40 | 2:12:03 |
50 | 2110 | Abigail | Austin | 19 | F | Long Grove | IL | 2:10:03 | 2:12:28 |
FEMALE AGE GROUP 20 - 24
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
41 | 1661 | Mia | Hanlon | 23 | F | Knoxville | TN | 1:58:29 | 1:59:21 |
42 | 2354 | Charis | Hoder | 21 | F | Knoxville | TN | 1:59:02 | 2:00:31 |
43 | 1888 | Ashley | Dreiman | 20 | F | Franklin | TN | 1:59:21 | 2:00:26 |
44 | 1614 | Margaret | Dedobbelaere | 20 | F | Knoxville | TN | 1:59:36 | 2:00:34 |
45 | 1904 | Emily | Loranger | 20 | F | Knoxville | TN | 1:59:52 | 2:01:52 |
46 | 1393 | Natalie | Hubert | 20 | F | Cincinnati | OH | 2:00:19 | 2:02:20 |
47 | 1940 | Mikal | Franklin | 20 | F | Knoxville | TN | 2:00:21 | 2:01:18 |
48 | 2013 | Hayden | Cantrell | 20 | F | Knoxville | TN | 2:00:21 | 2:01:18 |
49 | 1515 | Madison | Hall | 21 | F | Whitesburg | GA | 2:00:39 | 2:01:48 |
50 | 1509 | Hannah | Wenzel | 22 | F | Farmingdale | NY | 2:00:42 | 2:01:31 |
FEMALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
41 | 2767 | Victoria | Poole | 27 | F | Knoxville | TN | 2:07:21 | 2:07:27 |
42 | 1677 | Kara | Holden | 27 | F | Collierville | TN | 2:07:31 | 2:08:30 |
43 | 2046 | Megan | Higbie | 25 | F | Greenville | SC | 2:07:35 | 2:10:07 |
44 | 2613 | Karen | Carcello | 28 | F | Knoxville | TN | 2:07:56 | 2:11:29 |
45 | 2175 | Maggie | Sullens | 26 | F | Knoxville | TN | 2:08:03 | 2:10:19 |
46 | 2435 | Delphi | Huskey | 25 | F | Knoxville | TN | 2:08:34 | 2:11:21 |
47 | 1912 | Rylee | Pate | 27 | F | Knoxville | TN | 2:08:38 | 2:13:06 |
48 | 3102 | Halle | Goss | 26 | F | Cartersville | GA | 2:09:01 | 2:11:09 |
49 | 1560 | Abigail | Bishop | 26 | F | Washington | DC | 2:09:25 | 2:09:42 |
50 | 2264 | Saraya | Landis | 29 | F | Knoxville | TN | 2:09:43 | 2:11:07 |
FEMALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
41 | 1609 | Farrah | Davis | 31 | F | Lenoir City | TN | 2:12:58 | 2:13:51 |
42 | 1885 | Bethany | Dietz Brandt | 31 | F | Cincinnati | OH | 2:13:15 | 2:14:27 |
43 | 2843 | Amy | Wilson | 33 | F | Crossville | TN | 2:14:12 | 2:16:24 |
44 | 1459 | Martha | Dinwiddie | 30 | F | Knoxville | TN | 2:15:14 | 2:15:26 |
45 | 2390 | Marcela | Weber | 33 | F | North Little Rock | AR | 2:15:51 | 2:17:12 |
46 | 2000 | Erin | Andrews | 32 | F | Knoxville | TN | 2:17:15 | 2:18:56 |
47 | 2447 | Hannah | Maples | 33 | F | Knoxville | TN | 2:17:47 | 2:19:01 |
48 | 2694 | Katie | Hodge | 31 | F | Rockford | TN | 2:18:21 | 2:21:51 |
49 | 2597 | Jillian | Berro | 34 | F | Knoxville | TN | 2:18:53 | 2:21:22 |
50 | 2163 | Viviana | Perez | 32 | F | Morristown | TN | 2:19:17 | 2:20:55 |
FEMALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
41 | 2147 | Jenny | Lane | 36 | F | Knoxville | TN | 2:14:43 | 2:16:08 |
42 | 2103 | Laura | Wright | 36 | F | Union | KY | 2:15:30 | 2:16:29 |
43 | 2333 | Maggie | Turner | 39 | F | West Point | GA | 2:16:00 | 2:17:49 |
44 | 1942 | Claudia | Hayes | 36 | F | Knoxville | TN | 2:16:44 | 2:17:31 |
45 | 3412 | Brittney | Cannon | 35 | F | Knoxville | TN | 2:17:23 | 2:18:59 |
46 | 2099 | Lydia | Williams | 36 | F | Knoxville | TN | 2:17:27 | 2:18:51 |
47 | 2371 | Ashley | Dziendziel | 38 | F | Knoxville | TN | 2:17:55 | 2:19:12 |
48 | 2363 | Ashley | Reagan | 38 | F | Crossville | TN | 2:18:16 | 2:20:28 |
49 | 2274 | Hongdin | Loi | 36 | F | Knoxville | TN | 2:18:50 | 2:20:25 |
50 | 2230 | Katie | Dorsett | 36 | F | Memphis | TN | 2:19:16 | 2:22:18 |
FEMALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
41 | 2367 | Amanda | Beeler Kissior | 43 | F | Knoxville | TN | 2:30:58 | 2:33:14 |
42 | 2705 | Amanda | Jordan | 43 | F | Sevierville | TN | 2:31:46 | 2:33:43 |
43 | 2879 | Katherine | Love-Pride | 42 | F | Knoxville | TN | 2:34:37 | 2:38:06 |
44 | 2953 | Heidi | Daniel | 43 | F | Maryville | TN | 2:35:15 | 2:38:46 |
45 | 2999 | Julie | Lewis | 41 | F | Knoxville | TN | 2:36:21 | 2:39:10 |
46 | 2555 | Julie | Maxwell | 43 | F | Knoxville | TN | 2:37:30 | 2:39:45 |
47 | 2593 | Breanna | Beck | 41 | F | Knoxville | TN | 2:39:20 | 2:41:51 |
48 | 2556 | Sarah | Mobley | 40 | F | Knoxville | TN | 2:40:00 | 2:43:07 |
49 | 2882 | Happy | Lee | 44 | F | Knoxville | TN | 2:41:17 | 2:43:53 |
50 | 2212 | Paula | Bales | 42 | F | Sweetwater | TN | 2:41:32 | 2:44:39 |
FEMALE AGE GROUP 45 - 49
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
41 | 3422 | Amber | Jones | 48 | F | Riverview | FL | 2:46:50 | 2:49:52 |
42 | 2967 | Dawn | McCoy | 48 | F | Saint Petersburg | FL | 2:55:26 | 2:58:28 |
43 | 3261 | Stephanie | Goddard | 47 | F | Knoxville | TN | 2:58:36 | 3:01:43 |
44 | 3145 | Taryn | Bryant | 49 | F | Friendsville | TN | 2:59:27 | 3:02:30 |
45 | 2524 | Kendra | Kennedy | 46 | F | Knoxville | TN | 3:00:34 | 3:03:40 |
46 | 3178 | Elesha | Hunt | 49 | F | Crossville | TN | 3:01:27 | 3:03:31 |
47 | 3234 | Chandra | Thompson | 45 | F | Crossville | TN | 3:01:28 | 3:03:32 |
48 | 2619 | Heather | Clark | 47 | F | Maryville | TN | 3:03:59 | 3:06:16 |
49 | 3246 | Jennie | Warrick | 47 | F | Knoxville | TN | 3:04:51 | 3:08:10 |
50 | 3126 | Sharonda | Hundley | 48 | F | Knoxville | TN | 3:07:00 | 3:07:40 |
FEMALE AGE GROUP 50 - 54
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
41 | 3235 | Lorraine | Thompson | 51 | F | Knoxville | TN | 3:04:18 | 3:07:40 |
42 | 2603 | Tonia | Bridgers | 53 | F | Atlanta | GA | 3:04:50 | 3:06:47 |
43 | 3031 | Annette | Hansen | 54 | F | Knoxville | TN | 3:06:52 | 3:09:30 |
44 | 3282 | Heather | Debord | 53 | F | Knoxville | TN | 3:07:35 | 3:10:41 |
45 | 3280 | Beth | Coppenger | 51 | F | Maryville | TN | 3:15:16 | 3:17:44 |
46 | 3386 | Tiffany | Nemuras | 51 | F | Knoxville | TN | 3:37:18 | 3:40:43 |
47 | 3196 | Kim | Maryanski | 52 | F | Birmingham | AL | 3:37:18 | 3:40:43 |
48 | 3387 | Mary | Poole | 51 | F | Knoxville | TN | 3:37:18 | 3:40:43 |
FEMALE AGE GROUP 55 - 59
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
31 | 528 | Lisa | Baer | 57 | F | Dublin | OH | 2:56:36 | 2:58:17 |
32 | 3459 | Miss Cecil | Callihan | 56 | F | Maryville | TN | 3:05:05 | 3:07:41 |
33 | 3263 | Lisa | Johnston | 55 | F | Knoxville | TN | 3:08:46 | 3:11:45 |
34 | 3161 | Nancy | Engle | 55 | F | Knoxville | TN | 3:14:52 | 3:17:53 |
35 | 2715 | Yolanda | Kirkpatrick | 58 | F | Maryville | TN | 3:15:27 | 3:18:23 |
36 | 3310 | Joy | Dodson | 55 | F | Fort Payne | AL | 3:21:28 | 3:22:50 |
37 | 3285 | Nikki | Lockhart | 55 | F | New Tazewell | TN | 3:23:36 | 3:25:52 |
38 | 3350 | Lois | Taylor | 56 | F | Knoxville | TN | 3:45:40 | 3:49:16 |
39 | 3238 | Marcy | Throop | 58 | F | Pegram | TN | 3:47:21 | 3:49:27 |
FEMALE AGE GROUP 60 - 64
FEMALE AGE GROUP 65 - 69
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
1 | 1427 | Monica | Joyce | 66 | F | Knoxville | TN | 1:59:34 | 1:59:47 |
2 | 3494 | Kris | Corbitt | 66 | F | Knoxville | TN | 2:09:57 | 2:12:46 |
3 | 2572 | Elizabeth | Simpson | 65 | F | Monterey | TN | 2:28:39 | 2:31:29 |
4 | 2486 | Ruthie | Lynd | 66 | F | Russell | KY | 2:40:21 | 2:43:08 |
5 | 2915 | Michelle | Gallaway | 65 | F | Noblesville | IN | 2:48:39 | 2:51:15 |
6 | 3150 | Maria T | Chelette | 67 | F | Knoxville | TN | 3:05:09 | 3:08:48 |
7 | 3344 | Diana | Richmond | 69 | F | Knoxvilleknoxville | TN | 3:12:02 | 3:14:33 |
8 | 3409 | Rebecca | Triplett | 65 | F | Soddy Daisy | TN | 3:22:56 | 3:25:55 |
9 | 3329 | Jennifer | Clark | 68 | F | Brandon | MS | 3:45:21 | 3:46:12 |
FEMALE AGE GROUP 70 - 74
FEMALE AGE GROUP 75 - 79
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
1 | 1960 | Shirley | Sirois | 77 | F | Knoxville | TN | 3:09:46 | 3:12:04 |