Year
Result Set
Knoxville Half-Marathon
AGE-GROUP RESULTS
MALE Wheelchair RESULTS
MALE OVERALL RESULTS
MALE MASTERS RESULTS
MALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
1 | 1099 | William | Jenks | 60 | M | Oak Ridge | TN | 1:27:39 | 1:27:45 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
1 | 1125 | Ron | Watzke | 61 | M | New Market | TN | 1:37:58 | 1:38:02 |
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
FEMALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
1 | 1226 | Laura | Froning | 57 | F | Oak Ridge | TN | 1:43:20 | 1:43:31 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
1 | 1334 | Masako | McChesney | 63 | F | Knoxville | TN | 1:57:05 | 1:57:14 |
MALE AGE GROUP 1 - 14
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
1 | 1248 | Taiyo | Kurosaki | 14 | M | Knoxville | TN | 1:38:55 | 1:39:26 |
2 | 1840 | Timothy | Zinn | 13 | M | Knoxville | TN | 1:40:48 | 1:41:27 |
3 | 1792 | Drew | Somes | 14 | M | Bloomington | IN | 1:57:05 | 1:57:48 |
4 | 1206 | Kaden | Mullinax | 14 | M | Liberty | TN | 2:06:57 | 2:07:06 |
5 | 2091 | Evan | Snyder | 12 | M | Knoxville | TN | 2:13:22 | 2:15:39 |
6 | 3416 | River | Wolfe | 10 | M | Knoxville | TN | 2:23:58 | 2:24:46 |
7 | 3488 | Tripp | Stuard | 12 | M | Maryville | TN | 2:37:54 | 2:40:23 |
MALE AGE GROUP 15 - 19
MALE AGE GROUP 20 - 24
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
61 | 1667 | Patrick | Haurin | 20 | M | Doylestown | PA | 1:55:00 | 1:56:08 |
62 | 1544 | Sam | Allen | 21 | M | Knoxville | TN | 1:55:07 | 1:56:06 |
63 | 1220 | Jeremiah | Davis | 23 | M | Knoxville | TN | 1:55:36 | 1:55:46 |
64 | 3332 | Brian | Dubots | 24 | M | Knoxville | TN | 1:55:40 | 1:56:44 |
65 | 1155 | Jackson | Carver | 23 | M | Knoxville | TN | 1:55:43 | 1:56:08 |
66 | 1879 | John | Cone | 22 | M | Franklin | TN | 1:55:56 | 1:56:54 |
67 | 2344 | Micah | Wilkinson | 23 | M | Sevierville | TN | 1:55:58 | 1:56:49 |
68 | 1537 | Josh | Roper | 23 | M | Nashville | TN | 1:56:04 | 1:57:03 |
69 | 1375 | Ethan | Jacob | 22 | M | Alcoa | TN | 1:56:08 | 1:56:28 |
70 | 1376 | Noah | Norman | 21 | M | Atlanta | GA | 1:56:10 | 1:57:37 |
MALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
61 | 1850 | Max | Dresen | 28 | M | Knoxville | TN | 2:04:40 | 2:07:55 |
62 | 2120 | Brandon | Buck | 27 | M | Knoxville | TN | 2:05:07 | 2:06:37 |
63 | 1626 | Jordan | Ewing | 25 | M | Knoxville | TN | 2:05:35 | 2:06:10 |
64 | 1789 | Will | Sikes | 28 | M | Knoxville | TN | 2:05:35 | 2:07:17 |
65 | 1672 | Carlos | Hess | 28 | M | Maryville | TN | 2:05:50 | 2:07:12 |
66 | 1989 | Andrew | Remke | 28 | M | Knoxville | TN | 2:06:24 | 2:06:58 |
67 | 2893 | Alexander | Strueder | 25 | M | Knoxville | TN | 2:06:51 | 2:09:08 |
68 | 1739 | Alberto | Mulone | 27 | M | Knoxville | TN | 2:07:15 | 2:08:18 |
69 | 2395 | Jackson | Boling | 25 | M | Knoxville | TN | 2:07:18 | 2:08:42 |
70 | 1403 | Thomas | Andrews | 25 | M | Mc Donald | TN | 2:08:11 | 2:09:02 |
MALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
61 | 2141 | David | Inso | 32 | M | Knoxville | TN | 2:00:41 | 2:01:08 |
62 | 1804 | Neil | Taylor | 31 | M | Knoxville | TN | 2:00:47 | 2:01:29 |
63 | 2296 | Shawn | Moore | 30 | M | Knoxville | TN | 2:01:13 | 2:04:40 |
64 | 1160 | Clark | Debusk | 32 | M | Knoxville | TN | 2:02:30 | 2:02:58 |
65 | 1531 | Matteo | Valles | 31 | M | Knoxville | TN | 2:05:14 | 2:06:16 |
66 | 2628 | Nate | Croley | 30 | M | Lebanon | TN | 2:05:37 | 2:08:23 |
67 | 2543 | Chris | Wagner | 31 | M | Knoxville | TN | 2:07:57 | 2:11:16 |
68 | 2398 | Cristian | Gallardo | 33 | M | Knoxville | TN | 2:08:41 | 2:10:04 |
69 | 2954 | Anders | Kipp | 32 | M | Powell | TN | 2:08:51 | 2:11:55 |
70 | 1477 | Ryan | Deising | 31 | M | Knoxville | TN | 2:09:11 | 2:10:06 |
MALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
61 | 2610 | Brian | Canever | 36 | M | Knoxville | TN | 2:18:41 | 2:19:40 |
62 | 1555 | Ibrahim | Berro | 37 | M | Knoxville | TN | 2:18:53 | 2:21:22 |
63 | 2277 | Yared | Mamo | 39 | M | Knoxville | TN | 2:19:49 | 2:21:14 |
64 | 1963 | Phillip | Tucker | 39 | M | Maryville | TN | 2:20:06 | 2:22:17 |
65 | 2904 | Chris | Bice | 37 | M | Clinton | TN | 2:20:47 | 2:23:20 |
66 | 1186 | Dawit | Abebe | 38 | M | Maryville | TN | 2:22:40 | 2:23:02 |
67 | 3377 | Keith | Havens | 39 | M | Knoxville | TN | 2:22:47 | 2:23:17 |
68 | 1675 | Mark | Hines | 39 | M | Knoxville | TN | 2:23:56 | 2:25:42 |
69 | 1828 | Mark | Wienhold | 38 | M | Knoxville | TN | 2:25:09 | 2:25:53 |
70 | 2582 | Ephraim | Alajaji | 37 | M | Knoxville | TN | 2:25:24 | 2:27:06 |
MALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
61 | 2627 | Brandon | Cox | 40 | M | Whitesburg | TN | 2:18:08 | 2:20:17 |
62 | 1964 | Joe | Watson | 42 | M | Sweetwater | TN | 2:18:18 | 2:21:25 |
63 | 2732 | Joseph | McDonald | 42 | M | Sweetwater | TN | 2:18:18 | 2:21:26 |
64 | 2138 | Alex | Herron | 42 | M | Woodstock | GA | 2:19:04 | 2:20:53 |
65 | 3201 | Jackie | McGill | 43 | M | Kennesaw | GA | 2:21:49 | 2:24:06 |
66 | 2769 | Mitchell | Przybelski | 43 | M | Jefferson City | TN | 2:23:57 | 2:25:43 |
67 | 2811 | Brandon | Stroud | 41 | M | Knoxville | TN | 2:26:55 | 2:28:56 |
68 | 1841 | Ernesto Camilo | Zuleta Suarez | 41 | M | Knoxville | TN | 2:27:46 | 2:28:31 |
69 | 3262 | Michael | Ishee | 40 | M | Knoxville | TN | 2:28:45 | 2:30:58 |
70 | 2739 | Carlos | Montes | 44 | M | Farragut | TN | 2:29:50 | 2:33:22 |
MALE AGE GROUP 45 - 49
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
51 | 2501 | Brad | Elliott | 45 | M | Powell | TN | 2:41:53 | 2:44:07 |
52 | 1494 | Chase | Pilkington | 46 | M | Arrington | TN | 2:47:42 | 2:50:02 |
53 | 2985 | Christopher | Barnes | 46 | M | Knoxville | TN | 2:50:19 | 2:53:35 |
54 | 1572 | Chris | Burris | 47 | M | Knoxville | TN | 2:52:47 | 2:54:32 |
55 | 2336 | Aaron | Wade | 45 | M | Knoxville | TN | 3:03:22 | 3:05:45 |
56 | 914 | Marl | Murphy | 47 | M | Knoxville | TN | 3:10:41 | 3:14:21 |
57 | 886 | Jeremy | Fountain | 49 | M | Lansdowne | PA | 3:20:21 | 3:23:19 |
58 | 3275 | Joel | Moser | 46 | M | Maryville | TN | 3:26:31 | 3:30:00 |
59 | 3022 | Christopher | Deal | 49 | M | Knoxville | TN | 2:23:22 |
MALE AGE GROUP 50 - 54
MALE AGE GROUP 55 - 59
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
41 | 3438 | Anthony | Peeler | 58 | M | Lynchburg | VA | 2:57:15 | 2:59:37 |
42 | 2330 | Joseph | Teagle | 56 | M | Harrisburg | NC | 3:04:48 | 3:06:47 |
43 | 2602 | Dj | Bridgers | 56 | M | Atlanta | GA | 3:10:24 | 3:12:25 |
44 | 2802 | Gene | Stark | 59 | M | Stafford | VA | 3:13:08 | 3:15:39 |
45 | 3325 | James | Butters | 57 | M | Knoxville | TN | 3:21:28 | 3:22:50 |
46 | 3369 | Eddie | Triplett | 59 | M | Soddy Daisy | TN | 3:22:57 | 3:25:56 |
47 | 1819 | Ben | Wegdam | 55 | M | Marshall | VA | 2:04:32 |
MALE AGE GROUP 60 - 64
MALE AGE GROUP 65 - 69
MALE AGE GROUP 70 - 74
MALE AGE GROUP 75 - 79
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
1 | 2222 | John | Byrd | 77 | M | Clinton | TN | 2:11:09 | 2:11:53 |
2 | 2442 | Wayne | Lambert | 75 | M | Alcoa | TN | 2:38:26 | 2:41:14 |
3 | 3110 | Joe | Luther | 77 | M | Elizabethtown | NC | 2:50:19 | 2:52:55 |
4 | 1368 | Kenneth | Sirois | 78 | M | Knoxville | TN | 2:50:57 | 2:52:08 |
5 | 856 | Dr. Emmanuel | Enujioke | 76 | M | Fayetteville | GA | 2:51:57 | 2:53:27 |
6 | 3243 | Emmett | Walker | 77 | M | Oak Ridge | TN | 2:55:45 | 2:58:39 |
7 | 3440 | Roger | Mullins | 76 | M | Knoxville | TN | 3:13:31 | 3:17:07 |
MALE AGE GROUP 80 - 99
FEMALE AGE GROUP 1 - 14
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
1 | 3271 | Quinn | Caldwell | 14 | F | Hendersonville | TN | 1:30:08 | 1:30:28 |
2 | 1502 | Bailey Ann | Smith | 14 | F | Knoxville | TN | 1:55:45 | 1:55:53 |
3 | 1648 | Emmy | Graber | 14 | F | Knoxville | TN | 1:55:46 | 1:55:54 |
4 | 1685 | Ryann | Hunter | 13 | F | Johnson City | TN | 1:57:20 | 1:57:47 |
5 | 3015 | Abby | Cardwell | 14 | F | Jacksboro | TN | 2:02:47 | 2:05:27 |
6 | 2281 | Cora | Martin | 14 | F | Lenoir City | TN | 2:10:51 | 2:14:26 |
7 | 3496 | Karis | Meek | 13 | F | Knoxville | TN | 2:10:52 | 2:14:27 |
8 | 3184 | Renee | Kasper | 13 | F | Loveland | OH | 3:11:36 | 3:14:03 |
FEMALE AGE GROUP 15 - 19
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
61 | 1897 | Stella | Humphries | 18 | F | Kingsport | TN | 2:13:53 | 2:16:37 |
62 | 2766 | Natalie | Pool | 19 | F | Nolensville | TN | 2:14:22 | 2:16:04 |
63 | 2088 | Alisa | Sieger | 19 | F | Knoxville | TN | 2:15:03 | 2:16:26 |
64 | 2770 | Gretchen | Quast | 17 | F | Ramsey | NJ | 2:15:28 | 2:18:09 |
65 | 2320 | Augusta | Schaur | 15 | F | Knoxville | TN | 2:15:34 | 2:17:01 |
66 | 1846 | Emily | O Donnell | 18 | F | Englewood | CO | 2:15:48 | 2:18:14 |
67 | 1976 | Emma | Rivard | 17 | F | Knoxville | TN | 2:16:32 | 2:18:10 |
68 | 3376 | Katie | Glagola | 19 | F | Ellicott City | MD | 2:17:02 | 2:18:50 |
69 | 2437 | Kylie | Ivey | 17 | F | La Follette | TN | 2:17:14 | 2:18:56 |
70 | 2098 | Ava | Wilkins | 17 | F | Knoxville | TN | 2:17:59 | 2:20:18 |
FEMALE AGE GROUP 20 - 24
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
61 | 1996 | Sydney | Scherer | 20 | F | Cornelius | NC | 2:02:30 | 2:03:27 |
62 | 1520 | Zoe | Hettiger | 20 | F | Slinger | WI | 2:02:52 | 2:03:47 |
63 | 1770 | Ashley | Rivard | 24 | F | Lynchburg | VA | 2:02:54 | 2:03:41 |
64 | 1391 | Claire | Caplea | 20 | F | Knoxville | TN | 2:03:34 | 2:03:56 |
65 | 1845 | Annika | Mitchell | 21 | F | Knoxville | TN | 2:03:39 | 2:07:01 |
66 | 2073 | Kylie | Petee | 22 | F | Knoxville | TN | 2:03:42 | 2:07:01 |
67 | 1419 | Lilyann | Fuentes | 23 | F | Apison | TN | 2:03:45 | 2:06:51 |
68 | 1732 | Macy | Monday | 23 | F | Knoxville | TN | 2:03:48 | 2:04:43 |
69 | 2137 | Hailey | Hardin | 20 | F | Savannah | TN | 2:03:51 | 2:05:34 |
70 | 2040 | Ainsley | Hannah | 21 | F | Johns Creek | GA | 2:03:55 | 2:05:01 |
FEMALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
61 | 2008 | Gabrielle | Barnhart | 28 | F | Knoxville | TN | 2:13:41 | 2:15:45 |
62 | 2162 | Perla | Perez | 25 | F | Knoxville | TN | 2:13:58 | 2:14:43 |
63 | 2980 | Gabrielle | Sutliff | 25 | F | Knoxville | TN | 2:14:26 | 2:15:14 |
64 | 2488 | Ashley | Basham | 29 | F | Hendersonville | TN | 2:14:47 | 2:17:41 |
65 | 2007 | Emma | Baer | 28 | F | Charlotte | NC | 2:14:48 | 2:17:42 |
66 | 2782 | Savannah | Savage | 25 | F | Simpsonville | SC | 2:15:11 | 2:17:33 |
67 | 1900 | Maddie | Kubaszewski | 29 | F | Knoxville | TN | 2:16:38 | 2:17:45 |
68 | 2829 | Sarahann | Vance | 26 | F | New Market | TN | 2:16:42 | 2:19:27 |
69 | 2868 | Kayla | Hoover | 26 | F | Corryton | TN | 2:16:55 | 2:19:05 |
70 | 2544 | Alexis | West | 29 | F | Knoxville | TN | 2:17:16 | 2:19:53 |
FEMALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
61 | 2153 | Karrie | Murphy | 31 | F | Knoxville | TN | 2:24:47 | 2:26:35 |
62 | 1944 | Meghan | Kane | 32 | F | Evergreen | CO | 2:26:03 | 2:26:40 |
63 | 2439 | Wimberly | Johnson | 32 | F | Knoxville | TN | 2:26:37 | 2:28:19 |
64 | 2256 | Rachel | Johnson | 34 | F | Knoxville | TN | 2:27:59 | 2:29:24 |
65 | 2538 | Shelby | Stevenson | 30 | F | Knoxville | TN | 2:28:28 | 2:30:42 |
66 | 3091 | Brianna | Sulenski | 32 | F | Pittsburgh | PA | 2:29:05 | 2:32:10 |
67 | 1721 | Janae | McBride | 31 | F | Maryville | TN | 2:29:21 | 2:29:48 |
68 | 2537 | Suzanne | Spanovich | 30 | F | Denver | CO | 2:32:04 | 2:34:57 |
69 | 2778 | Katie | Rose | 30 | F | Knoxville | TN | 2:34:00 | 2:36:18 |
70 | 3018 | Megan | Collins | 34 | F | Knoxville | TN | 2:34:42 | 2:37:32 |
FEMALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
61 | 1959 | Beth | Rudisille | 39 | F | Knoxville | TN | 2:32:17 | 2:33:18 |
62 | 2540 | Laura | Tinney | 39 | F | Louisville | TN | 2:34:12 | 2:36:54 |
63 | 2362 | Holly | Cunningham | 35 | F | Knoxville | TN | 2:35:06 | 2:38:23 |
64 | 2618 | Lindsey | Castle | 37 | F | Knoxville | TN | 2:35:29 | 2:37:35 |
65 | 2936 | Elizabeth | Petersen | 36 | F | Knoxville | TN | 2:35:32 | 2:38:32 |
66 | 2022 | Stephanie | Cook | 35 | F | Knoxville | TN | 2:35:37 | 2:36:58 |
67 | 2497 | Chelsie | Mathis | 36 | F | Greeneville | TN | 2:35:55 | 2:37:37 |
68 | 3156 | Marissa | Coada | 36 | F | Rockford | TN | 2:38:14 | 2:41:45 |
69 | 1867 | Meagan | Brem | 36 | F | Christiansburg | VA | 2:40:32 | 2:43:40 |
70 | 3160 | Vanessa | Diaz | 39 | F | Blacksburg | VA | 2:40:41 | 2:43:49 |
FEMALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
61 | 3431 | Elizabeth | Beard | 43 | F | Corryton | TN | 2:57:16 | 3:00:37 |
62 | 2962 | Lori | Herron | 42 | F | Knoxville | TN | 3:01:30 | 3:03:53 |
63 | 3256 | Sandy | Savage | 43 | F | Corryton | TN | 3:01:49 | 3:05:07 |
64 | 3342 | Nikki | Purnell | 42 | F | Knoxville | TN | 3:02:15 | 3:05:18 |
65 | 2445 | Brandi | Major | 44 | F | Knoxville | TN | 3:13:18 | 3:15:30 |
66 | 3383 | Jennifer | McCloud | 41 | F | Powell | TN | 3:19:23 | 3:20:05 |
67 | 3283 | Elizabeth | Doss | 43 | F | Moody | AL | 3:22:00 | 3:24:54 |
68 | 3455 | Glennise | Schlinger | 44 | F | Ocala | FL | 3:22:08 | 3:25:28 |
69 | 3183 | Amber | Kasper | 43 | F | Loveland | OH | 3:26:21 | 3:28:47 |
70 | 3029 | Ashley | Grant | 42 | F | Kingston | TN | 3:32:47 | 3:34:57 |
FEMALE AGE GROUP 45 - 49
FEMALE AGE GROUP 50 - 54
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
41 | 3235 | Lorraine | Thompson | 51 | F | Knoxville | TN | 3:04:18 | 3:07:40 |
42 | 2603 | Tonia | Bridgers | 53 | F | Atlanta | GA | 3:04:50 | 3:06:47 |
43 | 3031 | Annette | Hansen | 54 | F | Knoxville | TN | 3:06:52 | 3:09:30 |
44 | 3282 | Heather | Debord | 53 | F | Knoxville | TN | 3:07:35 | 3:10:41 |
45 | 3280 | Beth | Coppenger | 51 | F | Maryville | TN | 3:15:16 | 3:17:44 |
46 | 3386 | Tiffany | Nemuras | 51 | F | Knoxville | TN | 3:37:18 | 3:40:43 |
47 | 3196 | Kim | Maryanski | 52 | F | Birmingham | AL | 3:37:18 | 3:40:43 |
48 | 3387 | Mary | Poole | 51 | F | Knoxville | TN | 3:37:18 | 3:40:43 |
FEMALE AGE GROUP 55 - 59
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
31 | 528 | Lisa | Baer | 57 | F | Dublin | OH | 2:56:36 | 2:58:17 |
32 | 3459 | Miss Cecil | Callihan | 56 | F | Maryville | TN | 3:05:05 | 3:07:41 |
33 | 3263 | Lisa | Johnston | 55 | F | Knoxville | TN | 3:08:46 | 3:11:45 |
34 | 3161 | Nancy | Engle | 55 | F | Knoxville | TN | 3:14:52 | 3:17:53 |
35 | 2715 | Yolanda | Kirkpatrick | 58 | F | Maryville | TN | 3:15:27 | 3:18:23 |
36 | 3310 | Joy | Dodson | 55 | F | Fort Payne | AL | 3:21:28 | 3:22:50 |
37 | 3285 | Nikki | Lockhart | 55 | F | New Tazewell | TN | 3:23:36 | 3:25:52 |
38 | 3350 | Lois | Taylor | 56 | F | Knoxville | TN | 3:45:40 | 3:49:16 |
39 | 3238 | Marcy | Throop | 58 | F | Pegram | TN | 3:47:21 | 3:49:27 |
FEMALE AGE GROUP 60 - 64
FEMALE AGE GROUP 65 - 69
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
1 | 1427 | Monica | Joyce | 66 | F | Knoxville | TN | 1:59:34 | 1:59:47 |
2 | 3494 | Kris | Corbitt | 66 | F | Knoxville | TN | 2:09:57 | 2:12:46 |
3 | 2572 | Elizabeth | Simpson | 65 | F | Monterey | TN | 2:28:39 | 2:31:29 |
4 | 2486 | Ruthie | Lynd | 66 | F | Russell | KY | 2:40:21 | 2:43:08 |
5 | 2915 | Michelle | Gallaway | 65 | F | Noblesville | IN | 2:48:39 | 2:51:15 |
6 | 3150 | Maria T | Chelette | 67 | F | Knoxville | TN | 3:05:09 | 3:08:48 |
7 | 3344 | Diana | Richmond | 69 | F | Knoxvilleknoxville | TN | 3:12:02 | 3:14:33 |
8 | 3409 | Rebecca | Triplett | 65 | F | Soddy Daisy | TN | 3:22:56 | 3:25:55 |
9 | 3329 | Jennifer | Clark | 68 | F | Brandon | MS | 3:45:21 | 3:46:12 |
FEMALE AGE GROUP 70 - 74
FEMALE AGE GROUP 75 - 79
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
1 | 1960 | Shirley | Sirois | 77 | F | Knoxville | TN | 3:09:46 | 3:12:04 |