Year
Result Set
5K AGE-GROUP RESULTS
MALE OVERALL RESULTS
MALE MASTERS RESULTS
MALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 4537 | Brent | Pendergast | 52 | M | Knoxville | TN | 21:23 | 21:22 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 4549 | Brian | Hanlon | 62 | M | Island Heights | NJ | 23:27 | 23:25 |
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
FEMALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 4699 | Amy | Becker | 57 | F | Indianapolis | IN | 27:05 | 26:54 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 4791 | Barbara | Johnson | 61 | F | Knoxville | TN | 29:25 | 29:15 |
MALE AGE GROUP 1 - 14
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
31 | 5369 | Jack | Lagraff | 5 | M | Knoxville | TN | 39:55 | 39:15 |
32 | 5710 | Tripp | Stuard | 10 | M | Maryville | TN | 41:49 | 41:09 |
33 | 5244 | Kingsley | Woodhouse | 13 | M | Knoxville | TN | 42:00 | 41:50 |
34 | 5326 | Jb | Estes | 11 | M | Lenoir City | TN | 43:51 | 43:07 |
35 | 5717 | Mason | Thompson | 10 | M | Harriman | TN | 49:45 | 48:31 |
36 | 5737 | Logan | Hakenson | 8 | M | Friendsville | TN | 51:01 | 49:32 |
37 | 5927 | Caleb | Woodruff | 14 | M | Knoxville | TN | 58:57 | 57:06 |
38 | 5784 | Ethan | Campbell | 11 | M | Jacksboro | TN | 1:00:22 | 58:27 |
39 | 5812 | Axel | Estrada-P Rez | 11 | M | Maryville | TN | 1:01:19 |
MALE AGE GROUP 15 - 19
MALE AGE GROUP 20 - 24
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
41 | 5335 | Timothy | Gilliam | 24 | M | Knoxville | TN | 46:51 | 45:10 |
42 | 5446 | Jacob | Lussier | 20 | M | Corryton | TN | 55:43 | 54:44 |
43 | 5558 | Hunter | Watson | 24 | M | Greenback | TN | 58:53 | 57:33 |
44 | 5904 | Jordan | Hunter | 21 | M | Corryton | TN | 1:05:27 | 1:03:51 |
45 | 5458 | Brian | Delgado | 22 | M | Knoxville | TN | 1:11:24 | 1:09:35 |
46 | 5463 | Yair | Galvez | 20 | M | Knoxville | TN | 1:11:28 | 1:09:38 |
MALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
41 | 5966 | Kory | Zitzmann | 25 | M | Redwood Falls | MN | 35:41 | 34:53 |
42 | 5365 | Ryan | Klaehn | 25 | M | Knoxville | TN | 35:50 | 34:47 |
43 | 4986 | Dylan | Beverly | 25 | M | Athens | TN | 36:52 | 36:32 |
44 | 5128 | Michael | Stoltz | 25 | M | Knoxville | TN | 36:55 | 36:31 |
45 | 4885 | Nolan | Wallace | 27 | M | Louisville | TN | 37:23 | 36:48 |
46 | 4855 | Noa | Sanchez | 26 | M | West Covina | CA | 38:02 | 36:41 |
47 | 5179 | Wen-Che | Hung | 26 | M | Jefferson City | TN | 38:23 | 38:02 |
48 | 4968 | Kylan | Wolfenbarger | 25 | M | Strawberry Plains | TN | 39:14 | 38:39 |
49 | 4578 | David | Andrews | 27 | M | Alcoa | TN | 39:35 | 39:01 |
50 | 5456 | Jesus Alberto | Aguilar Rosete | 28 | M | Knoxville | TN | 41:16 | 39:26 |
MALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
41 | 5362 | Charles | Justice | 30 | M | Knoxville | TN | 51:11 | 50:24 |
42 | 5893 | Samuel Jabez | Geocadin | 33 | M | Maryville | TN | 51:13 | 49:44 |
43 | 5800 | Donte | Hinkle | 31 | M | Knoxville | TN | 51:41 | 50:10 |
44 | 5561 | Tyler | Gallaher | 31 | M | Powell | TN | 51:56 | 51:14 |
45 | 5161 | Sean | Cunningham | 33 | M | Knoxville | TN | 53:20 | |
46 | 5983 | Hays | Stegall | 34 | M | Knoxville | TN | 55:19 | 54:15 |
47 | 5627 | Kirk | Fredrickson | 32 | M | Knoxville | TN | 55:22 | 54:08 |
48 | 5735 | Ben | Collins | 32 | M | Knoxville | TN | 56:24 | 54:52 |
49 | 5932 | Brandon | Riegel | 31 | M | Knoxville | TN | 57:14 | 55:45 |
50 | 5988 | Christopher | Lawson | 32 | M | Lenoir City | TN | 58:58 |
MALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
41 | 5891 | Clint | Fox | 37 | M | Knoxville | TN | 56:26 | 54:57 |
42 | 5786 | Corey | Deuso | 35 | M | Knoxville | TN | 56:27 | 54:56 |
43 | 5699 | Kaushik | Selvaraj | 35 | M | Knoxville | TN | 57:12 | |
44 | 5799 | Joshua | Dockery | 38 | M | Oak Ridge | TN | 57:16 | 55:59 |
45 | 5451 | Aaron | Brown | 36 | M | Maryville | TN | 57:32 | 56:19 |
46 | 5916 | Alex | Ohnemus | 35 | M | Dandridge | TN | 58:01 | |
47 | 4776 | Nathan | Green | 35 | M | Knoxville | TN | 58:29 | 56:58 |
48 | 6006 | Stephen | Zimmerman | 35 | M | Knoxville | TN | 59:34 | 58:11 |
49 | 5896 | Dustin | Guinn | 35 | M | New Market | TN | 1:00:52 | 59:51 |
50 | 5230 | Steven | Walker | 35 | M | Knoxville | TN | 1:01:23 | 1:00:01 |
MALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
41 | 5120 | Aubrey | Foulk | 40 | M | Knoxville | TN | 45:44 | 45:09 |
42 | 5828 | Sergio | Castillo | 40 | M | Alcoa | TN | 45:54 | 44:57 |
43 | 5502 | Brittain | Kirby | 40 | M | Lenoir City | TN | 45:56 | 44:06 |
44 | 6002 | Jeremiah | Eblen | 41 | M | Knoxville | TN | 46:20 | 45:06 |
45 | 4990 | Ben | Burnette | 44 | M | Knoxville | TN | 46:51 | 46:31 |
46 | 5277 | Nick | Eller | 40 | M | Knoxville | TN | 48:39 | 47:22 |
47 | 5396 | Kerry | O'Connor | 44 | M | Knoxville | TN | 49:59 | 48:52 |
48 | 5605 | Pete | Coryell | 43 | M | Sparta | MI | 50:49 | |
49 | 4995 | Adrian | Clark | 41 | M | Knoxville | TN | 51:38 | 51:07 |
50 | 5199 | Wes | Miller | 41 | M | Alcoa | TN | 56:22 | 55:43 |
MALE AGE GROUP 45 - 49
MALE AGE GROUP 50 - 54
MALE AGE GROUP 55 - 59
MALE AGE GROUP 60 - 64
MALE AGE GROUP 65 - 69
MALE AGE GROUP 70 - 74
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 5097 | Dan | Roehler | 71 | M | Basehor | KS | 38:52 | 38:29 |
2 | 4668 | Victor Hugo | Agreda | 70 | M | Knoxville | TN | 39:06 | 39:02 |
3 | 5121 | Thomas | Hensley | 70 | M | Knoxville | TN | 47:18 | 46:50 |
4 | 5974 | S. Marshall | Griffin | 71 | M | Richmond Hill | GA | 52:25 | 52:04 |
MALE AGE GROUP 75 - 79
MALE AGE GROUP 80 - 99
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 5564 | Jonas | Holdeman, Jr. | 87 | M | Knoxville | TN | 1:01:21 | 1:00:36 |
FEMALE AGE GROUP 1 - 14
FEMALE AGE GROUP 15 - 19
FEMALE AGE GROUP 20 - 24
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
41 | 5406 | Sydney | Rayner | 23 | F | Knoxville | TN | 44:57 | 43:56 |
42 | 5515 | Lucy | Shannon | 24 | F | Knoxville | TN | 44:57 | 43:57 |
43 | 4909 | Shelby | Rogers | 21 | F | Knoxville | TN | 44:58 | 44:37 |
44 | 6008 | Naomi | Everett | 24 | F | Oakdale | TN | 45:04 | 43:37 |
45 | 6100 | Madelyn | Ingram | 24 | F | Powell | TN | 45:04 | 43:41 |
46 | 4833 | Anjali | Patel | 24 | F | Crossville | TN | 45:05 | 45:02 |
47 | 5663 | Bailey | Ly | 23 | F | Knoxville | TN | 46:08 | 45:20 |
48 | 5426 | Loren | Stepp | 24 | F | Maynardville | TN | 47:19 | 45:44 |
49 | 4996 | Averi | Cooper | 20 | F | Myrtle Beach | SC | 48:08 | 46:59 |
50 | 5753 | Abby | Rose | 23 | F | Knoxville | TN | 49:51 |
FEMALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
41 | 4953 | Julia | Hamrick | 27 | F | Walkersville | MD | 42:48 | 41:02 |
42 | 5042 | Abigail | Nolasco | 29 | F | Knoxville | TN | 42:57 | 42:30 |
43 | 5376 | Hannah | Lynn | 26 | F | Powell | TN | 43:34 | 42:29 |
44 | 5235 | Shelby | West | 28 | F | Knoxville | TN | 43:56 | 43:21 |
45 | 5413 | Yolanda Patricia | Salinas | 28 | F | Maryville | TN | 44:34 | 44:19 |
46 | 5025 | Daisey | Lovin | 27 | F | Maryville | TN | 45:03 | 44:26 |
47 | 5005 | Leah | Everett | 25 | F | Knoxville | TN | 45:05 | 43:38 |
48 | 5383 | Shelby | Miller | 25 | F | Knoxville | TN | 45:24 | 44:22 |
49 | 5571 | Bradlynn | Busby | 25 | F | Knoxville | TN | 45:41 | 45:18 |
50 | 5655 | Sarah | Lawson | 28 | F | Knoxville | TN | 46:31 | 45:35 |
FEMALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
41 | 5936 | Qin | Zou | 34 | F | Knoxville | TN | 46:39 | 45:05 |
42 | 5221 | Aimee | Tenorio | 30 | F | Knoxville | TN | 47:52 | 47:28 |
43 | 5409 | Maggie | Riley | 33 | F | Knoxville | TN | 48:01 | 47:21 |
44 | 5432 | Ashton | Taylor | 31 | F | Lancing | TN | 49:34 | |
45 | 5438 | Rachel | Waters | 31 | F | Seymour | TN | 49:35 | 48:49 |
46 | 5941 | Brooke | Van Horn | 30 | F | Oak Ridge | TN | 49:45 | 48:41 |
47 | 5361 | Anna | Justice | 31 | F | Knoxville | TN | 51:12 | |
48 | 5852 | Dakota | Pelfrey | 34 | F | Crossville | TN | 51:15 | 50:21 |
49 | 5691 | Breanna | Price | 33 | F | Louisville | TN | 53:27 | 51:45 |
50 | 5804 | Rachael | Sykes | 33 | F | Knoxville | TN | 54:52 | 53:22 |
FEMALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
41 | 5517 | Nicole | Squibb | 38 | F | Oak Ridge | TN | 45:46 | 44:32 |
42 | 5263 | Candis | Cochran | 37 | F | Knoxville | TN | 45:58 | 45:33 |
43 | 4764 | Jessica | Furr | 37 | F | Clemmons | NC | 46:04 | |
44 | 5611 | Elizabeth | Dockery | 39 | F | Oak Ridge | TN | 46:16 | 44:59 |
45 | 5280 | Jessica | Reller | 36 | F | Knoxville | TN | 46:42 | |
46 | 5283 | Lindsey | Adams | 39 | F | Maryville | TN | 46:49 | 46:48 |
47 | 5793 | Savannah | Ritter | 38 | F | Crossville | TN | 49:24 | 48:30 |
48 | 5062 | Hona | Stovall | 38 | F | Kingston | TN | 49:30 | 49:09 |
49 | 5344 | Kate | Hall | 37 | F | Knoxville | TN | 50:06 | 48:50 |
50 | 5826 | Amanda | Butler | 39 | F | Clinton | TN | 50:42 |
FEMALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
41 | 5722 | Amy | Wallace | 42 | F | Crossville | TN | 53:34 | 52:26 |
42 | 5488 | Jenny | Cheatham | 42 | F | Knoxville | TN | 53:56 | 52:37 |
43 | 5996 | Mary Ann | Wong | 40 | F | Knoxville | TN | 54:22 | |
44 | 5434 | Jennifer | Thompson | 43 | F | Lenoir City | TN | 55:36 | 54:11 |
45 | 5519 | Brooke | Triplett | 44 | F | Knoxville | TN | 55:44 | 54:45 |
46 | 5504 | Amanda | Miller | 40 | F | Alcoa | TN | 56:23 | 55:39 |
47 | 5892 | Devan | Fox | 40 | F | Knoxville | TN | 56:27 | 55:00 |
48 | 5505 | Ashley | Minor | 41 | F | Knoxville | TN | 57:08 | 56:23 |
49 | 5202 | Michel | Otto | 42 | F | Beaver | PA | 57:48 | 57:21 |
50 | 5171 | Jamie | Gato | 42 | F | Beaver | PA | 57:48 | 57:21 |
FEMALE AGE GROUP 45 - 49
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
41 | 5241 | Danielle | Wolff | 45 | F | Knoxville | TN | 1:00:32 | 59:15 |
42 | 5845 | Dana | McKinney | 49 | F | Knoxville | TN | 1:00:39 | 59:12 |
43 | 5659 | Tina | Longmire | 45 | F | Sevierville | TN | 1:00:46 | 59:20 |
44 | 5783 | Anne | Belland | 47 | F | Knoxville | TN | 1:01:55 | 1:00:19 |
45 | 4778 | Mandy | Halford | 45 | F | Clinton | TN | 1:03:09 | 1:01:42 |
46 | 4678 | Heather | Hall | 48 | F | Maynardville | TN | 1:05:09 | 1:04:11 |
47 | 5323 | Christy | Erick | 46 | F | Clinton | TN | 1:06:53 | 1:05:13 |
48 | 5842 | Jodi | Massengill | 45 | F | Knoxville | TN | 1:07:30 | 1:05:41 |
49 | 5614 | Amber | Eldridge | 47 | F | Sevierville | TN | 1:08:51 | 1:06:57 |
50 | 5660 | Gretchen | Love | 49 | F | Heiskell | TN | 1:08:56 | 1:07:56 |
FEMALE AGE GROUP 50 - 54
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
41 | 5217 | Phannaphat | Shaffer | 52 | F | Powell | TN | 58:17 | 57:04 |
42 | 5216 | Donna | Shaffer | 52 | F | Powell | TN | 58:17 | 57:05 |
43 | 5594 | Jenny | Carter | 51 | F | Powell | TN | 1:00:32 | 58:42 |
44 | 5808 | Christy | Lovell | 51 | F | Maryville | TN | 1:00:35 | 59:34 |
45 | 5472 | Bernadette | Eckhart | 54 | F | Bath | PA | 1:01:18 | 59:35 |
46 | 5719 | Tina | Tobin | 52 | F | Knoxville | TN | 1:07:01 | 1:06:20 |
47 | 5898 | Linda | Hicks | 51 | F | Corryton | TN | 1:07:05 | 1:05:30 |
48 | 5716 | Kimberly | Thompson | 50 | F | Harriman | TN | 1:09:18 | 1:07:33 |
49 | 5771 | Komal | Patel | 54 | F | Oak Ridge | TN | 1:09:45 | 1:08:36 |
FEMALE AGE GROUP 55 - 59
FEMALE AGE GROUP 60 - 64
FEMALE AGE GROUP 65 - 69
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 5094 | Teresa | Williams | 67 | F | Knoxville | TN | 39:07 | 38:36 |
2 | 4964 | Janie | Puckett | 66 | F | Parrottsville | TN | 39:22 | 39:03 |
3 | 5342 | Holly | Gwin | 69 | F | Knoxville | TN | 52:33 | 51:17 |
4 | 5803 | Danielle | Sykes | 66 | F | Knoxville | TN | 53:10 | 51:40 |
5 | 5779 | Pam | Reuland | 67 | F | Knoxville | TN | 55:53 | 54:13 |
6 | 4853 | Joan | Roby | 69 | F | Warwick | RI | 56:43 | 56:16 |
7 | 5972 | Jennifer | Clark | 67 | F | Brandon | MS | 56:43 | 56:16 |
8 | 5162 | Paula | Daoust | 69 | F | Basehor | KS | 56:44 | 56:16 |
9 | 5547 | Joan | Jaworski | 69 | F | Loudon | TN | 58:40 | 57:10 |
10 | 5658 | Karen | Lindsey | 66 | F | Oak Ridge | TN | 1:09:38 | 1:08:29 |