TUFF eNUFF OBSTACLE CHALLENGE
SPONSERED BY THE PREVENTION COUNCIL
SARATOGA SPRINGS, NY
SATURDAY JUNE 6, 2015
TIMING BY FINISH RIGHT TIMING
518-312-0886 WWW.FINISHRIGHT.COM
AWARD LIST
FEMALE AGE GROUP: 01 - 29
Place | Place | First Name | Last Name | City | State | Age | Sex | 5k |
---|---|---|---|---|---|---|---|---|
21 | 104 | Ashlyn | Huntington | Ballston Spa | NY | 27 | F | 38:46 |
22 | 113 | Cara | Lane | Queensbury | NY | 09 | F | 39:31 |
23 | 114 | Madelyn | Bell | Saratoga Springs | NY | 16 | F | 39:34 |
24 | 119 | Jessica | Kelleher | Schuylerville | NY | 17 | F | 39:44 |
25 | 120 | Rachel | Baker | Schuylerville | NY | 19 | F | 39:44 |
26 | 121 | Kiersten | Birkholz | Warrensburg | NY | 11 | F | 39:50 |
27 | 123 | Amber | Holgate | Saratoga Springs | NY | 22 | F | 40:01 |
28 | 124 | Kaycie | Lane | Queensbury | NY | 22 | F | 40:03 |
29 | 125 | Ella | Fignar | Saratoga | NY | 07 | F | 40:16 |
30 | 126 | Olivia | Mannion | Saratoga Springs | NY | 19 | F | 40:27 |
MALE AGE GROUP: 01 - 29
Place | Place | First Name | Last Name | City | State | Age | Sex | 5k |
---|---|---|---|---|---|---|---|---|
21 | 24 | Jack | Whitaker | Saratoga | NY | 13 | M | 28:33 |
22 | 27 | Joshua | Czech | Saratoga Springs | NY | 13 | M | 28:41 |
23 | 28 | Noah | Capello | Gansevoort | NY | 12 | M | 28:50 |
24 | 29 | Gray | Groseclose | Saratoga Springs | NY | 13 | M | 29:04 |
25 | 30 | Dylan | Desimone | Saratoga Springs | NY | 13 | M | 29:04 |
26 | 31 | Michael | Ervin | Saratoga Springs | NY | 27 | M | 29:21 |
27 | 35 | Matthew | Dahlen | Saratoga Springs | NY | 13 | M | 30:19 |
28 | 36 | Dan | Spillane | Saratoga Springs | NY | 13 | M | 30:25 |
29 | 37 | Nicholas | Dahlen | Saratoga Springs | NY | 13 | M | 30:29 |
30 | 38 | Griffin | Biviano | Wilton | NY | 13 | M | 30:35 |
FEMALE AGE GROUP: 30 - 99
Place | Place | First Name | Last Name | City | State | Age | Sex | 5k |
---|---|---|---|---|---|---|---|---|
21 | 202 | Kristin | Schmitt | Saratoga Springs | NY | 44 | F | 45:05 |
22 | 230 | Renee | Beauvois | Gansevoort | NY | 47 | F | 47:17 |
23 | 231 | Dede | Hill | Saratoga Springs | NY | 46 | F | 47:21 |
24 | 232 | Abby | Wolfson | Saratoga Springs | NY | 43 | F | 47:23 |
25 | 233 | Christine | Joyce | Saratoga Springs | NY | 47 | F | 47:23 |
26 | 237 | Nicole | Dumas | Ballston Spa | NY | 42 | F | 47:44 |
27 | 239 | Jennifer | Waldek | Clifton Park | NY | 46 | F | 47:49 |
28 | 242 | Anne | Ernst | Saratoga Springs | NY | 44 | F | 48:07 |
29 | 243 | Kara | Sysyn | Saratoga Springs | NY | 36 | F | 48:07 |
30 | 246 | Elizabeth | Green | Gansevoort | NY | 48 | F | 48:28 |
MALE AGE GROUP: 30 - 99
Place | Place | First Name | Last Name | City | State | Age | Sex | 5k |
---|---|---|---|---|---|---|---|---|
21 | 162 | Mal | Provost | Burnt Hills | NY | 69 | M | 42:28 |
22 | 166 | Chip | Kilduff | Saratoga Springs | NY | 53 | M | 42:32 |
23 | 172 | Richard | Endres | Saratoga Springs | NY | 47 | M | 42:37 |
24 | 179 | Brian | Hallett | Saratoga Springs | NY | 47 | M | 42:57 |
25 | 195 | Seth | McEachron | Saratoga Springs | NY | 33 | M | 44:28 |
26 | 206 | Jim | Provost | Rotterdam | NY | 56 | M | 45:35 |
27 | 214 | Chris | Toia | Saratoga Springs | NY | 45 | M | 45:46 |
28 | 217 | Brian | McCoskey | Saratoga Springs | NY | 44 | M | 45:53 |
29 | 225 | Robert | Jillson | Saratoga Springs | NY | 48 | M | 47:00 |
30 | 284 | Matthew | Gabryshak | Saratoga Springs | NY | 48 | M | 50:42 |