TUFF eNUFF OBSTACLE CHALLENGE
SPONSERED BY THE PREVENTION COUNCIL
SARATOGA SPRINGS, NY
SATURDAY JUNE 6, 2015
TIMING BY FINISH RIGHT TIMING
518-312-0886 WWW.FINISHRIGHT.COM
AWARD LIST
FEMALE AGE GROUP: 01 - 29
Place | Place | First Name | Last Name | City | State | Age | Sex | 5k |
---|---|---|---|---|---|---|---|---|
31 | 129 | Elena | D'Addio | Saratoga | NY | 11 | F | 40:31 |
32 | 139 | Kennedy | Murphy | Saratoga Springs | NY | 14 | F | 41:19 |
33 | 140 | Una | Donovan | Ballston Spa | NY | 14 | F | 41:22 |
34 | 146 | Lauren | White | Queensbury | NY | 14 | F | 41:27 |
35 | 148 | Kaitlin | Schlinger | Queensbury | NY | 15 | F | 41:28 |
36 | 149 | Callie | Hewlett | Queensbury | NY | 15 | F | 41:31 |
37 | 151 | Maeve | Hamilton-Jones | Saratoga Springs | NY | 08 | F | 41:54 |
38 | 164 | Emma | Piccirillo | Gansevoort | NY | 11 | F | 42:29 |
39 | 169 | Samantha | Casner | Saratoga Springs | NY | 16 | F | 42:33 |
40 | 170 | Hope | Mannion | Saratoga Springs | NY | 16 | F | 42:33 |
MALE AGE GROUP: 01 - 29
Place | Place | First Name | Last Name | City | State | Age | Sex | 5k |
---|---|---|---|---|---|---|---|---|
31 | 39 | Evan | Klotz | Ballston Spa | NY | 13 | M | 31:11 |
32 | 40 | Mason | Desimone | Saratoga Springs | NY | 11 | M | 31:23 |
33 | 41 | Taylor | Beaury | Saratoga Springs | NY | 08 | M | 31:27 |
34 | 42 | Parker | Fellows | Ballston Spa | NY | 14 | M | 31:32 |
35 | 44 | Collin | Stangle | Mechanicville | NY | 20 | M | 32:08 |
36 | 45 | Matt | Shamberger | Saratoga Springs | NY | 14 | M | 32:09 |
37 | 46 | Malcolm | Smack | Greenfield Center | NY | 15 | M | 32:12 |
38 | 47 | Matt | Benn | Schuylerville | NY | 14 | M | 32:13 |
39 | 48 | Tynan | Oppenneer | Gansevoort | NY | 15 | M | 32:29 |
40 | 49 | Cam | Adams | Gansevoort | NY | 15 | M | 32:32 |
FEMALE AGE GROUP: 30 - 99
Place | Place | First Name | Last Name | City | State | Age | Sex | 5k |
---|---|---|---|---|---|---|---|---|
31 | 248 | Lisa | Manasier | Saratoga Springs | NY | 50 | F | 48:32 |
32 | 249 | Jen | Hunter | Saratoga | NY | 43 | F | 48:41 |
33 | 250 | Renee | Morgan | Saratoga Springs | NY | 32 | F | 48:51 |
34 | 252 | Christine | Taber | Saratoga | NY | 42 | F | 49:05 |
35 | 253 | Ellen | Fitzpatrick | Saratoga Springs | NY | 54 | F | 49:11 |
36 | 255 | Tara | Pleat | Clifton Park | NY | 38 | F | 49:11 |
37 | 266 | Sandy | Crenson | Saratoga Springs | NY | 43 | F | 49:26 |
38 | 273 | Heather | Massaro | Tega Cay | SC | 45 | F | 49:51 |
39 | 274 | Sarah | Piper | Fort Edward | NY | 35 | F | 49:55 |
40 | 279 | Marla | Bureau | Saratoga Springs | NY | 38 | F | 50:17 |
MALE AGE GROUP: 30 - 99
Place | Place | First Name | Last Name | City | State | Age | Sex | 5k |
---|---|---|---|---|---|---|---|---|
31 | 291 | Jason | Mutz | Gloversville | NY | 34 | M | 51:16 |
32 | 296 | Greg | Veitch | Saratoga Springs | NY | 41 | M | 51:20 |
33 | 299 | Shane | Cassidy | Saratoga Springs | NY | 43 | M | 51:51 |
34 | 302 | Wendy | Maiello | Mechanicville | NY | 41 | M | 51:53 |
35 | 303 | Richard | Jones | Saratoga Springs | NY | 46 | M | 51:59 |
36 | 312 | Sean | Briscoe | Saratoga Springs | NY | 43 | M | 53:45 |
37 | 313 | Brent | Ricks | Ballston Lake | NY | 60 | M | 53:51 |
38 | 319 | Hal | Schechner | Saratoga Springs | NY | 40 | M | 54:06 |
39 | 326 | Shawn | O'Connor | Schenectady | NY | 52 | M | 54:47 |
40 | 334 | Brian | Farr | Wilton | NY | 45 | M | 55:34 |