---------------------------------------------
FEMALE OVERALL
---------------------------------------------
Place | Fname | Lname | Age | City | State | Finish5k | Pace |
---|---|---|---|---|---|---|---|
111 | Kimberly | Locher | 46 | Kissimmee | FL | 46:44 | 15:03 |
112 | Elfi | Rubin | 72 | Kissimmee | FL | 46:45 | 15:03 |
113 | Vivianna | Lopez | 12 | Orlando | FL | 48:02 | 15:28 |
114 | Madeline | Lopez | 44 | Orlando | FL | 48:02 | 15:28 |
115 | Anne | Jones | 53 | Davenport | FL | 48:22 | 15:34 |
116 | Julia | Finnigan | 41 | Kissimmee | FL | 48:22 | 15:34 |
117 | Julia | Pacheco | 15 | Winter Garden | FL | 48:24 | 15:35 |
118 | Nelia | Pacheco | 49 | Winter Garden | FL | 48:24 | 15:35 |
119 | Jennifer | Pacheco | 24 | Winter Garden | FL | 48:24 | 15:35 |
120 | Chrissie | Johnson | 60 | Ocoee | FL | 48:24 | 15:35 |
---------------------------------------------
FEMALE MASTERS OVERALL
---------------------------------------------
FEMALE AGE DIVISION: 5 - 9
----------------------------------------------------
FEMALE AGE DIVISION: 10 - 14
----------------------------------------------------
FEMALE AGE DIVISION: 15 - 19
----------------------------------------------------
FEMALE AGE DIVISION: 20 - 24
----------------------------------------------------
FEMALE AGE DIVISION: 25 - 29
----------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish5k | Pace |
---|---|---|---|---|---|---|---|---|
1 | 9 | Jordanna | Bower | 28 | Windermere | FL | 25:24 | 8:11 |
2 | 10 | Alexandra | Pizzi | 29 | Orlando | FL | 25:33 | 8:14 |
3 | 11 | Kelsey | Wehrenberg | 29 | Orlando | FL | 25:59 | 8:22 |
4 | 16 | Elizabeth | Wendler | 29 | Casselberry | FL | 27:45 | 8:56 |
5 | 21 | Melissa | Rivera | 28 | Groveland | FL | 29:18 | 9:26 |
6 | 31 | Alyssa | Cummings | 26 | Leesburg | FL | 30:39 | 9:52 |
7 | 46 | Jennifer | Wiskow | 29 | Maitland | FL | 33:22 | 10:45 |
8 | 70 | Danielle | Zitza | 29 | Apopka | FL | 37:49 | 12:11 |
9 | 91 | Mallory | Williams Zorn | 29 | Orlando | FL | 42:02 | 13:32 |
10 | 104 | Emily | Deal | 26 | Clermont | FL | 45:40 | 14:42 |
FEMALE AGE DIVISION: 30 - 34
----------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish5k | Pace |
---|---|---|---|---|---|---|---|---|
1 | 13 | Amaris | Daninhirsch | 34 | Clermont | FL | 26:06 | 8:24 |
2 | 18 | Lisa | Essmiller | 34 | Clermont | FL | 29:00 | 9:20 |
3 | 23 | Betty | Cheney Kelly | 30 | Orlando | FL | 29:25 | 9:28 |
4 | 43 | Yuliya | Meusel | 33 | Orlando | FL | 32:43 | 10:32 |
5 | 64 | Jessica | Bennett | 32 | Montverde | FL | 36:31 | 11:45 |
6 | 79 | Kimberly | Marsh | 33 | Gainesville | FL | 39:08 | 12:36 |
7 | 94 | Kathleen | Vazzana | 30 | Orlando | FL | 42:28 | 13:41 |
FEMALE AGE DIVISION: 35 - 39
----------------------------------------------------
FEMALE AGE DIVISION: 40 - 44
----------------------------------------------------
FEMALE AGE DIVISION: 45 - 49
----------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish5k | Pace |
---|---|---|---|---|---|---|---|---|
21 | 125 | Maggie | Rassel | 48 | Apopka | FL | 49:28 | 15:56 |
22 | 126 | Katie | Boyd | 48 | Clermont | FL | 49:28 | 15:56 |
23 | 127 | Jennifer | Cruz | 47 | Sunrise | FL | 49:38 | 15:59 |
24 | 132 | Marcie | Maynes | 46 | Apopka | FL | 51:41 | 16:38 |
25 | 136 | Terri | Wright | 49 | Tampa | FL | 53:24 | 17:12 |
26 | 141 | Lynda | Gillisslee | 47 | Clermont | FL | 54:20 | 17:30 |
27 | 146 | Amy | Schmidt | 46 | Winter Garden | FL | 58:47 | 18:55 |
FEMALE AGE DIVISION: 50 - 54
----------------------------------------------------
FEMALE AGE DIVISION: 55 - 59
----------------------------------------------------
FEMALE AGE DIVISION: 60 - 64
----------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish5k | Pace |
---|---|---|---|---|---|---|---|---|
1 | 27 | Monica | Drouillard | 61 | Winter Park | FL | 30:00 | 9:40 |
2 | 71 | Debbie | Wennerstrom | 62 | Clermont | FL | 37:52 | 12:12 |
3 | 72 | Linda | Jacobsen | 62 | New Port Richey | FL | 38:07 | 12:16 |
4 | 83 | Dory | McConnell | 64 | Longwood | FL | 40:06 | 12:55 |
5 | 101 | Mary Ellen | Kaeding | 64 | Clermont | FL | 45:26 | 14:38 |
6 | 111 | Lisa | Manfra | 60 | Melbourne | FL | 46:26 | 14:57 |
7 | 112 | Jean | Peckham | 61 | Umatilla | FL | 46:40 | 15:01 |
8 | 122 | Chrissie | Johnson | 60 | Ocoee | FL | 48:24 | 15:35 |
9 | 129 | Mary Rose | Luft | 63 | Clermont | FL | 49:40 | 15:59 |
10 | 130 | Shirlene | Brooks | 62 | Orlando | FL | 49:51 | 16:03 |
FEMALE AGE DIVISION: 65 - 69
----------------------------------------------------
FEMALE AGE DIVISION: 70 - 74
----------------------------------------------------
FEMALE AGE DIVISION: 75 - 99
----------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish5k | Pace |
---|---|---|---|---|---|---|---|---|
1 | 52 | Diane | Ogrodowczyk | 75 | Clermont | FL | 34:34 | 11:08 |